Shield Rankings and Finals Eligibility

15/1/12

Athletes need to have competed in 3 rounds (one of which must be the finals event) to be eligible for the Shield Final

#Rounds Eligible? performance
Rosie Donegan Run 400 4 Yes 65.91
Rosie Donegan Run 800 4 Yes 02:23.40
Rosie Donegan Run 3000 4 Yes 10:16.0h
Rosie Donegan Run 5000 4 Yes 17:31.9h
Genevieve Morris Pole Vault 0 2 No 2.25m
Paul Kennedy Walk 2000 7 Yes 09:04.40
Paul Kennedy Walk 3000 7 Yes 14:21.8h
Ilka Barr Run 3000 1 No 11:46.2h
Tony Brain Run 400 6 Yes 71.64
Tony Brain Run 800 6 Yes 02:37.70
Tony Brain Run 1500 6 Yes 05:05.70
Tony Brain Run 3000 6 Yes 11:01.8h
Tony Brain Run 5000 6 Yes 19:09.3h
Nicholas Browne Run 800 1 No 02:09.90
Nicholas Browne Shot Put 0 1 No 8.17m
Carmen Deane Hurdles 100 5 Yes 18.13
Carmen Deane Hurdles 400 5 Yes 71.02
Carmen Deane Run 100 5 Yes 13.91
Carmen Deane Run 200 5 Yes 29.04
Carmen Deane Run 400 5 Yes 64.95
Carmen Deane Run 800 5 Yes 02:38.00
Carmen Deane High Jump 0 5 Yes 1.59m
Carmen Deane Javelin 0 5 Yes 30.08m
Carmen Deane Long Jump 0 5 Yes 4.50m
Carmen Deane Shot Put 0 5 Yes 9.31m
Ben Franzi Run 1500 2 No 04:42.60
Leigh Goedecke Run 200 5 Yes 28.9
Leigh Goedecke Run 400 5 Yes 61.56
Leigh Goedecke Run 800 5 Yes 02:18.30
Leigh Goedecke Run 1500 5 Yes 04:20.10
Leigh Goedecke Run 3000 5 Yes 11:39.3h
Leigh Goedecke Run 5000 5 Yes 17:29.2h
Leigh Goedecke Discus 0 5 Yes 14.26m
Leigh Goedecke Javelin 0 5 Yes 15.82m
Leigh Goedecke Shot Put 0 5 Yes 6.66m
Thomas Emil Gundesen Run 800 5 Yes 02:09.80
Thomas Emil Gundesen Run 1500 5 Yes 04:29.60
Thomas Emil Gundesen Run 3000 5 Yes 9:57.3h
Thomas Emil Gundesen Run 5000 5 Yes 17:44.2h
Thomas Emil Gundesen High Jump 0 5 Yes 1.49m
Thomas Emil Gundesen Javelin 0 5 Yes 30.86m
Thomas Emil Gundesen Shot Put 0 5 Yes 7.52m
Thomas Emil Gundesen Triple Jump 0 5 Yes 9.34m
Katherine Iannello Run 100 4 Yes 15.36
Katherine Iannello Discus 0 4 Yes 18.40m
Katherine Iannello Pole Vault 0 4 Yes 3.09m
Matthew Irons Run 1500 4 Yes 4:31.1h
Matthew Irons Run 3000 4 Yes 10:19.70
Matthew Irons Run 5000 4 Yes 17:07.5h
Matthew Irons Walk 3000 4 Yes 22:10.2h
Matthew Irons High Jump 0 4 Yes 1.44m
Matthew Irons Javelin 0 4 Yes 26.22m
Matthew Irons Shot Put 0 4 Yes 6.03m
Matthew Irons Triple Jump 0 4 Yes 9.56m
Melissa Natasha Run 1500 3 Yes 05:57.60
Melissa Natasha Run 3000 3 Yes 12:21.5h
Melissa Natasha Run 5000 3 Yes 20:38.9h
Laura Portaro Run 200 3 Yes 30.67
Laura Portaro Run 800 3 Yes 02:33.70
Laura Portaro Run 3000 3 Yes 12:42.5h
Laura Portaro Steeple 3000 3 Yes 13:45.7h
Laura Portaro Walk 3000 3 Yes 22:40.4h
Laura Portaro Discus 0 3 Yes 17.19m
Laura Portaro High Jump 0 3 Yes 1.16m
Laura Portaro Javelin 0 3 Yes 20.86m
Laura Portaro Long Jump 0 3 Yes 4.03m
Laura Portaro Triple Jump 0 3 Yes 9.07m
Katharine Scarlett Run 800 4 Yes 02:40.60
Katharine Scarlett Run 1500 4 Yes 5:13.2h
Katharine Scarlett Run 3000 4 Yes 11:11.20
Katharine Scarlett Shot Put 0 4 Yes 6.38m
Jenny Than Run 800 2 No 02:47.00
Timothy Thomas Run 400 8 Yes 66.62
Timothy Thomas Run 800 8 Yes 02:20.10
Timothy Thomas Run 1500 8 Yes 04:44.70
Timothy Thomas Run 3000 8 Yes 10:21.3h
Timothy Thomas Run 5000 8 Yes 18:27.2h
Corwin Pusch Run 100 2 No 11.11
Corwin Pusch Run 200 2 No 23.24
Corwin Pusch Run 400 2 No 50.01
Olivia Cameron Run 200 1 No 30.44
Olivia Cameron Shot Put 0 1 No 5.18m
Brian O’Donoghue Run 800 2 No 02:09.00
Brian O’Donoghue Run 1500 2 No 4:23.5h
Melanie Fayen Run 200 1 No 29.55
Melanie Fayen Run 800 1 No 02:17.90
Jorge De La Cruz Pole Vault 0 2 No 3.90m
JULIAN O’DONNELL High Jump 0 1 No 1.84m
GORYACHEV STANISLAV Run 100 1 No 11.62
Seamus Hayes Run 100 3 Yes 11.53
Seamus Hayes Run 200 3 Yes 23.29
Seamus Hayes Run 400 3 Yes 50.55
Seamus Hayes Shot Put 0 3 Yes 11.65m
John Tascone Javelin 0 1 No 27.79m
Peter Hoggan High Jump 0 2 No 1.91m
Rachel Painter Run 100 3 Yes 14.3
Rachel Painter Run 200 3 Yes 31.22
Rachel Painter Run 400 3 Yes 69.28
Rachel Painter Run 800 3 Yes 02:36.70
Lauren Boyce Long Jump 0 2 No 4.79m
Lauren Boyce Triple Jump 0 2 No 10.36m
Sophie Barker Run 3000 1 No 9:55.9h
Alison Bryant-Smith Run 1500 3 Yes 4:57.2h
Alison Bryant-Smith Run 5000 3 Yes 19:39.9h
Sarah Emons Run 1500 4 Yes 05:06.80
Sarah Emons Run 3000 4 Yes 11:07.5h
Sarah Emons Run 5000 4 Yes 18:43.0h
Julie Mcnamara Run 800 3 Yes 02:39.40
Julie Mcnamara Run 1500 3 Yes 5:10.5h
Julie Mcnamara Run 3000 3 Yes 10:48.3h
Julie Mcnamara Discus 0 3 Yes 7.93m
Grant Morgan Run 800 1 No 02:08.10
Grant Morgan Run 3000 1 No 09:02.40
Liam Morgan Run 800 1 No 02:22.70
Liam Morgan Run 5000 1 No 18:30.0h
Zac Newman Run 3000 1 No 9:25.6h
David Paroissien Run 1500 1 No 04:22.50
Hamish Beaumont Run 100 6 Yes 17.28
Hamish Beaumont Run 800 6 Yes 02:26.00
Hamish Beaumont Run 1500 6 Yes 4:19.2h
Hamish Beaumont Run 3000 6 Yes 9:22.3h
Hamish Beaumont Run 5000 6 Yes 16:02.8h
Hamish Beaumont Hammer 0 6 Yes 15.82m
Hamish Beaumont Shot Put 0 6 Yes 5.92m
Catherine Macrae Run 100 4 Yes 14.31
Catherine Macrae Pole Vault 0 4 Yes 3.39m
Isabell Hartmann Run 100 3 Yes 13.51
Isabell Hartmann Run 200 3 Yes 27.69
Isabell Hartmann Run 400 3 Yes 62.59
Isabell Hartmann Run 800 3 Yes 02:31.20
Isabell Hartmann Discus 0 3 Yes 18.10m
Isabell Hartmann High Jump 0 3 Yes 1.41m
Isabell Hartmann Javelin 0 3 Yes 35.08m
Isabell Hartmann Long Jump 0 3 Yes 5.09m
Isabell Hartmann Shot Put 0 3 Yes 8.90m
Jessie Layman Pole Vault 0 4 Yes 2.55m
Kiao Inthavong Run 200 3 Yes 28
Kiao Inthavong Run 800 3 Yes 02:36.00
Kiao Inthavong Run 1500 3 Yes 5:11.7h
Kiao Inthavong Run 3000 3 Yes 11:21.7h
Kiao Inthavong Discus 0 3 Yes 19.42m
Kiao Inthavong Javelin 0 3 Yes 18.34m
Kiao Inthavong Long Jump 0 3 Yes 4.50m
Kiao Inthavong Shot Put 0 3 Yes 7.83m
Kiao Inthavong Triple Jump 0 3 Yes 10.39m
Amanda Richardson Run 200 1 No 28.03
Katherine Clarke Run 100 4 Yes 12.4
Katherine Clarke Run 200 4 Yes 25.84
Katherine Clarke Run 400 4 Yes 55.93
Katherine Clarke Long Jump 0 4 Yes 4.25m
Katherine Clarke Shot Put 0 4 Yes 6.66m
Anthony Sharples Pole Vault 0 1 No 3.09m
Jacqueline Sharples Run 100 4 Yes 13.36
Jacqueline Sharples Pole Vault 0 4 Yes 3.30m
John Peavey Run 200 5 Yes 25.41
John Peavey High Jump 0 5 Yes 1.96m
John Peavey Javelin 0 5 Yes 36.44m
John Peavey Shot Put 0 5 Yes 9.41m
John Peavey Triple Jump 0 5 Yes 11.56m
Luca Cosic Run 100 6 Yes 12.21
Luca Cosic Run 200 6 Yes 24.81
Luca Cosic Run 400 6 Yes 53.59
Luca Cosic Shot Put 0 6 Yes 7.15m
Adam Hannah Run 400 5 Yes 61.09
Adam Hannah Run 800 5 Yes 02:12.80
Adam Hannah Run 1500 5 Yes 4:46.4h
Adam Hannah Run 3000 5 Yes 11:09.6h
Sarah James Run 800 1 No 02:37.70
Sarah James Walk 3000 1 No 21:51.8h
Lauren Parisi Run 100 3 Yes 14.16
Lauren Parisi Run 200 3 Yes 29.8
Lauren Parisi Shot Put 0 3 Yes 6.99m
Mitchell Mackenzie Run 100 8 Yes 12.47
Mitchell Mackenzie Run 200 8 Yes 24.61
Mitchell Mackenzie Discus 0 8 Yes 17.91m
Mitchell Mackenzie High Jump 0 8 Yes 1.95m
Mitchell Mackenzie Javelin 0 8 Yes 30.47m
Mitchell Mackenzie Shot Put 0 8 Yes 8.32m
Mitchell Mackenzie Triple Jump 0 8 Yes 12.81m
Tyson Garnham Run 100 7 Yes 12.02
Tyson Garnham Run 200 7 Yes 24.84
Tyson Garnham Run 400 7 Yes 56.94
Tyson Garnham Shot Put 0 7 Yes 8.06m
Dawn Hartigan Pole Vault 0 2 No 2.85m
Katrina Bendtsen Run 100 3 Yes 14.26
Katrina Bendtsen Run 200 3 Yes 29.01
Katrina Bendtsen Run 400 3 Yes 66.78
Katrina Bendtsen Run 800 3 Yes 02:52.20
Leon D’Onofrio Pole Vault 0 1 No 3.84m
Hannah Alderton Discus 0 3 Yes 19.79m
Hannah Alderton High Jump 0 3 Yes 1.71m
Hannah Alderton Long Jump 0 3 Yes 4.87m
Hannah Alderton Triple Jump 0 3 Yes 10.77m
Jordan Mayston Run 800 3 Yes 01:57.20
Joanna Bromfield High Jump 0 2 No 1.46m
Joanna Bromfield Long Jump 0 2 No 4.35m
Joanna Bromfield Triple Jump 0 2 No 11.38m
Mark Kirwan Run 400 3 Yes 60.85
Mark Kirwan Run 800 3 Yes 02:10.60
Mark Kirwan Run 3000 3 Yes 8:40.5h
Mark Kirwan Run 5000 3 Yes 15:05.5h
Mark Kirwan Shot Put 0 3 Yes 7.03m
Aaron Page Run 100 6 Yes 11.72
Aaron Page Run 200 6 Yes 23.53
Aaron Page Run 1500 6 Yes 04:42.10
Aaron Page Discus 0 6 Yes 35.96m
Aaron Page Hammer 0 6 Yes 16.48m
Aaron Page High Jump 0 6 Yes 1.87m
Aaron Page Javelin 0 6 Yes 40.67m
Aaron Page Pole Vault 0 6 Yes 3.84m
Aaron Page Shot Put 0 6 Yes 11.53m
Aaron Page Triple Jump 0 6 Yes 11.43m
Frank Ciancio Run 200 4 Yes 28.55
Frank Ciancio Run 400 4 Yes 62.55
Frank Ciancio Run 800 4 Yes 02:16.50
Frank Ciancio Run 3000 4 Yes 10:04.5h
Frank Ciancio Run 5000 4 Yes 17:47.5h
Frank Ciancio Steeple 3000 4 Yes 11:40.3h
Frank Ciancio High Jump 0 4 Yes 1.24m
Frank Ciancio Shot Put 0 4 Yes 5.98m
Jarrod Pageot High Jump 0 2 No 1.96m
Jarrod Pageot Long Jump 0 2 No 6.66m
Jarrod Pageot Triple Jump 0 2 No 12.33m
Jack Ingram Pole Vault 0 1 No 3.40m