Round 3 Shield Results

Aberfeldie

23/10/10

Event Performance Place
KATHERINE IANNELLO 100m Hurdles 19.87 5
JARROD PAGEOT 100m Run 11.35 1
NICHOLAS TAYLOR 100m Run 12.07 15
JORDAN MAYSTON 100m Run 12.49 25
MITCHELL MACKENZIE 100m Run 12.56 26
JACK INGRAM 100m Run 12.57 27
NICHOLAS BROWNE 100m Run 12.92 39
MICHAEL WONG 100m Run 12.97 40
MATTHEW IRONS 100m Run 13.38 46
RACHEL PAINTER 100m Run 13.54 8
ERICA LANE 100m Run 13.69 12
KATRINA BENDTSEN 100m Run 14.43 24
LEIGH GOEDECKE 100m Run 15.04 71
HAMISH BEAUMONT 100m Run 16.62 79
NICHOLAS BROWNE 1500m Run 4:10.57 2
HAMISH BEAUMONT 1500m Run 4:13.40 4
JORDAN MAYSTON 1500m Run 4:14.31 5
MICHAEL WONG 1500m Run 4:30.44 13
LEIGH GOEDECKE 1500m Run 4:38.17 18
TIMOTHY THOMAS 1500m Run 4:39.56 19
MATTHEW IRONS 1500m Run 4:40.81 20
ANTHONY HANNA 1500m Run 4:44.60 26
KATHARINE SCARLETT 1500m Run 5:18.40 14
PAUL KENNEDY 2000m Walk 9:09.10 2
HAMISH BEAUMONT 3000m Steeplechase 10:27.80 2
NICHOLAS BROWNE 3000m Steeplechase 10:43.00 3
NICHOLAS TAYLOR 400m Run 54.10 6
JORDAN MAYSTON 400m Run 54.30 7
JACK INGRAM 400m Run 54.85 11
NICHOLAS BROWNE 400m Run 56.41 19
ISABELL HARTMANN 400m Run 62.26 4
RACHEL PAINTER 400m Run 63.04 5
HAMISH BEAUMONT 400m Run 65.19 40
TIMOTHY THOMAS 400m Run 65.66 41
KATRINA BENDTSEN 400m Run 66.31 14
KATHERINE IANNELLO Discus Throw 22.27 10
ISABELL HARTMANN High Jump 1.40 6
JANELLE O’SULLIVAN High Jump 1.75 1
Hannah Alderton High Jump 1.75 1
MITCHELL MACKENZIE High Jump 1.95 2
JARROD PAGEOT High Jump 2.00 1
KATHARINE SCARLETT High Jump DNF
KATHERINE IANNELLO Javelin Throw 19.88 13
HAMISH BEAUMONT Javelin Throw 20.04 27
JARROD PAGEOT Javelin Throw 36.62 3
ISABELL HARTMANN Javelin Throw 37.52 2
ERICA LANE Javelin Throw DNF
MARIANA VELO Pole Vault 1.95 6
JESSIE LAYMAN Pole Vault 2.70 3
JACOB WAHBA Pole Vault 3.00 4
KATHERINE IANNELLO Pole Vault 3.15 2
CATHERINE MACRAE Pole Vault 3.30 1
JACK INGRAM Pole Vault 3.95 2
ANTHONY HANNA Pole Vault 4.25 1
LINDA ALLEN Triple Jump 12.10 1