Results
Week of 30th November 2014
Victorian Milers Club Meet 1
5000m | ||
Womens A | ||
4 | Stella Radford | 17.49.5 |
Mens A | ||
4 | Nick Earl | 14.24.1 |
7 | Martin Mashford | 14.53.9 |
Mens B | ||
16 | Hamish Beaumont | 16.17.6 |
18 | Sophie Barker | 16.53.8 |
Mixed D | ||
5 | Tim Thomas | 17.55.7 |
6 | Adam Hannah | 17.56.7 |
16 | Genevieve Blanch | 20.13.2 |
Elite 1500m | ||
Womens | ||
2 | Ellen Schaef | 4.33.5 |
800m | ||
Mens B | ||
5 | Romain Donneux | 1.57.8 |
Mens C | ||
4 | Jordan Mayston | 2.00.4 |
Mens E | ||
6 | David McDonald | 2.03.8 |
Mens G | ||
3 | Benjamin Guo | 2.12.7 |
Rare Air Club
Rare Air Club I, Lakeside (27/11/14).
Ladies’ PV
2 Catherine MacRae Melbourne University 3.45
6 Jem Gibbs Melbourne University 3.00
16 Dawn Hartigan Melbourne University dnq
17 Heather Lamb Melbourne University dnq
18 Katherine Iannello Melbourne University dnq
19 Claire Dazrowshi Melbourne University dnq
Gentlmen’s PV
7 Aaron Page Melbourne University 3.90
13 Tristan Gorlay Melbourne University 3.00
19 Darren Zarz Melbourne University dnq
State Relay Championships
State Relay Championships | ||
Mens 4x400m | Heat 2, 4th | 3:25.43 |