MUAC Rankings
Rankings for 1 April 2013 until Australian Athletics Championships 2014
Women
100m | |
Amanda Richardson | 13.44 |
Hannah Alderton | 13.45 |
Elizabeth Ruach | 13.49 |
Elisabeth van Roosendael | 13.55 |
Jacqueline Sharples | 13.57 |
Kaitlin Morgan | 13.95 |
Catherine Macrae | 13.98 |
Carmen Deane | 14.13 |
Lauren Parisi | 14.53 |
Katherine Iannello | 14.62 |
Claire Kenneally-Dabrowski | 15.25 |
Nisha Nijhar | 15.78 |
Kate Pearse | 16.08 |
Clare Walsh | 18.2h |
200m | |
Emma Zalcman | 25.74 |
Elizabeth Ruach | 27.01 |
Elisabeth van Roosendael | 27.26 |
Hannah Alderton | 27.84 |
Amanda Richardson | 27.95 |
Kaitlin Morgan | 28.27 |
Jacqueline Sharples | 28.34 |
Carmen Deane | 28.95 |
Catherine Macrae | 29.37 |
Lauren Parisi | 29.87 |
Genevieve Lawrence | 30.8 |
Katherine Iannello | 30.96 |
Clare Walsh | 36 |
400m | |
Elizabeth Ruach | 59.78 |
Amanda Paulin | 60.72 |
Jacqueline Sharples | 61.4 |
Elisabeth van Roosendael | 61.75 |
Carmen Deane | 64.8 |
Amanda Richardson | 65.09 |
Sarah McSweeney | 69.02 |
Katherine Iannello | 82.35 |
Clare Walsh | 85.83 |
Nisha Nijhar | 90 |
800m | |
Amanda Paulin | 2:15.5h |
Elisabeth van Roosendael | 2:23.7h |
Sarah McSweeney | 2:24.7h |
Carmen Deane | 2:32.4h |
Elizabeth Ruach | 2:45.0h |
Clare Walsh | 2:52.1h |
1500m | |
Amanda Paulin | 4:31.3h |
Sarah McSweeney | 4.35.3 |
Kate McClure | 6:21.5h |
Clare Walsh | 6:33.7h |
1 Mile | |
Sophie Barker | 4.51.6 |
Amanda Paulin | 4.55.0 |
Sarah McSweeney | 4.57.3 |
Clare Walsh | 6.43.7 |
3000m | |
Sarah McSweeney | 9:40.3h |
Sophie Barker | 9.56.53 |
Sarah Emons | 11:37.1h |
Katica Puga Ramirez | 11:40.0h |
Rachel Painter | 12:17.1h |
Kate McClure | 14:35.7h |
Clare Walsh | 15:11.8h |
5000m | |
Sarah McSweeney | 16.49.35 |
Sarah James | 17.45.13 |
Amanda Paulin | 18:10.2 |
Sarah Emons | 20:05.0h |
Genevieve Blanch | 21:35.1h |
Clare Walsh | 24:11.1h |
Kate McClure | 24:58.8h |
10000m | |
Ruth Mills | 39.52.0 |
100m Hurdles | |
Jacqueline Sharples | 17.03 |
Carmen Deane | 17.32 |
Katherine Iannello | 20.24 |
400m Hurdles | |
Jacqueline Sharples | 66.83 |
Carmen Deane | 70.98 |
Katherine Iannello | 75.0h |
3000m Steeplechase | |
Sarah McSweeney | 10.25.02 |
Long Jump | |
Hannah Alderton | 5.64m |
Kaitlin Morgan | 5.16m |
Carmen Deane | 4.84m |
Elizabeth Ruach | 4.74m |
Jacqueline Sharples | 4.68m |
Genevieve Lawrence | 4.63m |
Amanda Richardson | 4.50m |
Sarah McSweeney | 4.21m |
Katherine Iannello | 4.11m |
Catherine Macrae | 3.95m |
Clare Walsh | 2.57m |
High Jump | |
Hannah Alderton | 1.73m |
Kaitlin Morgan | 1.71m |
Carmen Deane | 1.56m |
Genevieve Lawrence | 1.56m |
Stephanie Kilpatrick | 1.45m |
Katherine Iannello | 1.35m |
Crystal Brazilek | 1.20m |
Triple Jump | |
Kaitlin Morgan | 12.7m |
Jo Bromfield | 12.03m |
Hanna Alderton | 11.43m |
Carmen Deane | 9.74m |
Amanda Richardson | 9.57m |
Elizabeth Ruach | 9.44m |
Genevieve Lawrence | 9.10m |
Sarah McSweeney | 8.68m |
Katherine Iannello | 5.37m |
Pole Vault | |
Catherine Macrae | 3.85m |
Katherine Iannello | 3.70m |
Jacqui Sharples | 3.40m |
Jacqui Sharples | 3.30m |
Dawn Hartigan | 3.20m |
Crystal Brazilek | 2.70m |
Claire Kenneally-Dabrowski | 1.60m |
Hammer | |
Katherine Iannello | 21.75m |
Genevieve Lawrence | 16.25m |
Claire Kenneally-Dabrowski | 8.78m |
10km | |
Lisa Weightman | 33:09.8 |
Sophie Barker | 35:13.9 |
Sarah McSweeney | 38:51.7 |
Julie McNamara | 40:09.0 |
Melanie Fayen | 0:40:47 |
Melissa Natasha | 42:21.6 |
Alexandra Mraz | 53:13.5 |
15km | |
Alex Bull | 0:57:59 |
Julie McNamara | 0:59:51 |
Ruth Mills | 1:00:34 |
Melissa Natasha | 1:05:19 |
Roisin Jones | 1:05:23 |
Clair Boulange | 1:06:42 |
Annie Carter | 1:07:15 |
Melanie Fayen | 1:09:58 |
Martine Botha | 1:11:19 |
Genevieve Blanch | 1:11:43 |
Rachel Painter | 1:12:47 |
Alexandra Mraz | 1:25:52 |
Half Marathon | |
Julie McNamara | 1:29:36.4 |
Melissa Natasha | 1:31:24.3 |
Martine Botha | 1:45:23.3 |
Marathon | |
Lisa Weightman | 2:26.05.0 |
Clair Boulange | 3:18:23 |
Genevieve Blanch | 3:37:58 |
Men
100m | |
Simon Greig | 10.5 |
Timothy Papas | 11 |
Jarrod Pageot | 11.1 |
Aaron Page | 11.4 |
Seamus Hayes | 11.47 |
Ben Cook | 11.5 |
Clancy McLeod | 11.8 |
Luka Cosic | 11.8 |
Christopher Arnold | 11.89 |
Tyson Garnham | 11.96 |
Alistair Cole | 12.1 |
Leighton Stace | 12.14 |
Simon Chan | 12.2 |
Jordan Mayston | 12.25 |
Jack Plunkett | 12.3 |
Peter Gaukrodger | 12.41 |
Mina Barsoum | 12.51 |
James Maguire | 12.6 |
Girish Shanker | 12.67 |
David McDonald | 12.7 |
Tim Hui | 12.71 |
Hamish Beaumont | 19.54 |
200m | |
Simon Greig | 21.75 |
Seamus Hayes | 22.25 |
Christopher Arnold | 23.12 |
Aaron Page | 23.42 |
Clancy McLeod | 23.61 |
Timothy Papas | 23.85 |
Robert Vidler | 24.07 |
Luka Cosic | 24.2 |
Luka Cosic | 24.2 |
Callum James | 24.48 |
Tyson Garnham | 24.61 |
Simon Chan | 24.93 |
Leighton Stace | 24.98 |
David Kirszenblat | 25.23 |
Mina Barsoum | 25.3 |
Alistair Cole | 25.36 |
Girish Shanker | 25.96 |
James Pullan | 26.61 |
Frank Ciancio | 30.03 |
Hamish Beaumont | 35.44 |
400m | |
Seamus Hayes | 49.44 |
Clancy McLeod | 50.42 |
Aaron Page | 50.69 |
Christopher Arnold | 50.89 |
Callum James | 52.92 |
Jordan Mayston | 53.05 |
James Maguire | 54.64 |
Leighton Stace | 55.74 |
Peter Gaukrodger | 56.03 |
David Kirszenblat | 56.43 |
David McDonald | 56.55 |
Luka Cosic | 57.51 |
Tyson Garnham | 57.65 |
Mina Barsoum | 57.91 |
Tim Hui | 58.14 |
Adam Hannah | 59.56 |
Alistair Cole | 60.5 |
Benjamin Guo | 61.46 |
Timothy Thomas | 66.54 |
Tony Brain | 76.23 |
800m | |
Clancy McLeod | 1:55.0h |
Christopher Arnold | 1:57.2h |
Jordan Mayston | 1:58.0h |
James Maguire | 2:01.1h |
David McDonald | 2:03.1h |
Peter Gaukrodger | 02:04.8 |
Grant Morgan | 2:05.7h |
Callum James | 2:06.6h |
Adam Hannah | 2:11.9h |
Benjamin Guo | 2:12.0h |
Tim Hui | 2:12.2h |
Leigh Goedecke | 2:12.5h |
Chris Xu | 2:13.3h |
Steven Russell | 2:14.6h |
Luka Cosic | 2:16.0h |
Hamish Beaumont | 2:18.9h |
Timothy Thomas | 2:19.9h |
Frank Ciancio | 2:20.4h |
Mina Barsoum | 2:22.0h |
Philip Van Dueren | 2:24.9h |
David Kirszenblat | 2:26.3h |
Tony Brain | 2:40.9h |
Hari Konchada | 3:10.6h |
1500m | |
Jordan Mayston | 4.08.78 |
Nicholas Earl | 4:12.0h |
Chris Xu | 4:20.3h |
David McDonald | 4:21.2h |
Paul Munro | 4:23.6h |
Erik Ueda | 4:24.6h |
James Maguire | 04:26.8 |
Hamish Beaumont | 4:27.6h |
Peter Gaukrodger | 4:29.8h |
Benjamin Guo | 4:31.1h |
Brian O’Donoghue | 4:31.4h |
Elliott Wise | 4:33.6h |
Steven Russell | 4:34.1h |
Adam Hannah | 4:39.6h |
Timothy Thomas | 4:41.4h |
David Paroissien | 4:41.6h |
Tim Hui | 4:43.0h |
Philip Van Dueren | 4:46.4h |
Aaron Page | 4:49.1h |
Frank Ciancio | 5:00.3h |
Tony Brain | 5:21.4h |
Joshua Robinson | 5:22.8h |
1 Mile | |
Mark Kirwan | 04:24.4 |
Leigh Goedecke | 4.35.9 |
Nicholas Earl | 4.37.4 |
Steven Russell | 5.02.4 |
Philip Van Dueren | 5.19.6 |
3000m | |
David Paroissien | 08:57.8 |
Grant Morgan | 9:03.0h |
Nicholas Earl | 9:17.9h |
Chris Xu | 9:19.1h |
Hamish Beaumont | 9:26.1h |
Erik Ueda | 9:32.8h |
Brian O’Donoghue | 9:57.6h |
Timothy Thomas | 09:56.2 |
Philip Van Dueren | 10:06.3 |
David McDonald | 10:08.8 |
Peter Gaukrodger | 10:02.6h |
Leigh Goedecke | 10:06.0h |
Elliott Wise | 10:10.4h |
Steven Russell | 10:11.3h |
Benjamin Guo | 10:12.6h |
Adam Hannah | 10:20.6h |
Jordan Mayston | 10:29.9h |
Tim Hui | 10:32.2h |
Frank Ciancio | 10:40.7h |
Tony Brain | 11:20.5h |
Joshua Robinson | 11:55.9h |
5000m | |
Mark Kirwan | 14.23.32 |
Grant Morgan | 15:32.8h |
Leigh Goedecke | 15:54.8h |
David Paroissien | 16:04.7h |
Nicholas Earl | 16:22.8h |
Erik Ueda | 16:23.9h |
Chris Xu | 16:25.7h |
Hamish Beaumont | 16:47.6h |
Paul Munro | 17:08.4h |
David McDonald | 17:09.3h |
Benjamin Guo | 17:22.9h |
Steven Russell | 17:27.4h |
Elliott Wise | 17:30.9h |
Brian O’Donoghue | 17:35.0h |
Philip Van Dueren | 17:36.8h |
Ben Franzi | 17:46.0h |
Timothy Thomas | 17:58.3h |
Adam Hannah | 18:25.8h |
Tim Hui | 18:28.9h |
Frank Ciancio | 18:33.8h |
Tony Brain | 20:43.8h |
10000m | |
Mark Kirwan | 31.35.0 |
110m Hurdles | |
Aaron Page | 15.8h |
400m Hurdles | |
Aaron Page | 59.49 |
Callum James | 67.66 |
Hamish Beaumont | 75.83 |
3000m Steeplechase | |
Mark Kirwan | 9.09.81 |
Nicholas Earl | 10:28.8h |
Erik Ueda | 11:05.6h |
Hamish Beaumont | 11:08.7h |
Long Jump | |
Jarrod Pageot | 6.70m |
Aaron Page | 6.64m |
David Kirszenblat | 6.60m |
Christopher Arnold | 6.01m |
Timothy Papas | 6.01m |
Jack Plunkett | 5.75m |
Seamus Hayes | 5.68m |
Alistair Cole | 5.30m |
Tyson Garnham | 5.02m |
John Peavey | 4.97m |
Luka Cosic | 4.81m |
Mina Barsoum | 4.74m |
Justin Zaldarriaga | 4.40m |
Mark Burgman | 3.35m |
Hamish Beaumont | 2.86m |
High Jump | |
Aaron Page | 1.95m |
Christopher Arnold | 1.85m |
Seamus Hayes | 1.85m |
James Pullan | 1.80m |
Jarrod Pageot | 1.80m |
Timothy Papas | 1.80m |
Jack Plunkett | 1.55m |
Alistair Cole | 1.40m |
Mark Burgman | 1.31m |
Philip Van Dueren | 1.31m |
Hamish Beaumont | 1.30m |
Triple Jump | |
Jarrod Pageot | 13.33m |
Christopher Arnold | 12.99m |
James Pullan | 11.49m |
Callum James | 11.29m |
Jordan Mayston | 9.59m |
Peter Gaukrodger | 9.07m |
Luka Cosic | 8.67m |
Pole Vault | |
Tim Papas | 4.75 |
Aaron Page | 4.45 |
Jack Plunkett | 4.45 |
Leon D’Onofrio | 4.30 |
Ben Cook | 4.10m |
Mark Burgman | 2.40m |
Hamish Beaumont | 1.90m |
Discus | |
Ben Cook | 35.96m |
Seamus Hayes | 35.70m |
Aaron Page | 35.67m |
Timothy Papas | 30.35m |
John Peavey | 30.19m |
Jack Plunkett | 19.19m |
Peter Gaukrodger | 16.53m |
Mark Burgman | 14.10m |
Javelin | |
Ben Cook | 47.45m |
Aaron Page | 43.3m |
John Peavey | 40.97m |
Seamus Hayes | 40.43m |
Christopher Arnold | 38.79m |
Timothy Papas | 32.15m |
Peter Gaukrodger | 29.98m |
Jack Plunkett | 29.70m |
Mark Burgman | 26.39m |
David McDonald | 25.22m |
Philip Van Dueren | 18.97m |
Shot Put | |
Seamus Hayes | 12.89m |
Aaron Page | 12.25m |
Timothy Papas | 11.28m |
John Peavey | 9.38m |
Alistair Cole | 8.82m |
Peter Gaukrodger | 8.62m |
Christopher Arnold | 8.50m |
Tyson Garnham | 8.35m |
Jordan Mayston | 7.94m |
Callum James | 7.87m |
Luka Cosic | 7.65m |
Mina Barsoum | 7.56m |
Jack Plunkett | 7.39m |
Chris Xu | 5.68m |
Hammer | |
Seamus Hayes | 27.09m |
Ben Cook | 24.75m |
Hamish Beaumont | 15.95m |
Decathlon | |
Aaron Page | 6,535 |
10km | |
Zac Newman | 32:19.1 |
Grant Morgan | 32:25.4 |
Alexander van der Meer | 32:33.6 |
David Paroissien | 32:38.0 |
Hamish Beaumont | 34:12.4 |
Brian O’Donoghue | 36:18.4 |
Charlie Sheldon | 36:40.8 |
Dion Houtman | 37:00.4 |
Erik Ueda | 37:10.0 |
Timothy Thomas | 37:15.6 |
Peter Gaukrodger | 38:17.3 |
Ben Franzi | 38:25.4 |
Tim Hui | 40:33.2 |
Gerarde Kelly | 40:46.1 |
Matthew Wason | 40:57.7 |
Tony Brain | 44:36.8 |
15km | |
Mark Kirwan | 0:48:42 |
Alexander van der Meer | 0:51:28 |
Patrick White | 0:53:04 |
Peter Shearman | 0:53:22 |
Zac Newman | 0:53:53 |
Andrew Selby Smith | 0:53:59 |
Neil Sampson | 0:54:22 |
Charlie Sheldon | 0:55:03 |
Hamish Beaumont | 0:55:24 |
Erick Ueda | 0:56:56 |
Tim Thomas | 0:56:57 |
Dion Houtman | 0:57:09 |
Brian O’Donoghue | 0:57:58 |
David McDonald | 0:58:36 |
Matthew Wason | 0:59:52 |
Paul Shortis | 1:03:18 |
Gerarde Kelly | 1:05:29 |
Tyson Retz | 1:10:56 |
Chris Xu | 0:55:09 |
Half Marathon | |
Zac Newman | 1:10:17.9 |
David Paroissien | 1:12:11.1 |
Nicholas Earl | 1:12:34.6 |
Hamish Beaumont | 1:14:53.7 |
Dion Houtman | 1:20:12.2 |
Juan Jaime Cascajares | 1:23:17.5 |
Brian O’Donoghue | 1:23:34.8 |
Erik Ueda | 1:23:59.0 |
Andrew Selby Smith | 1:24:05.8 |
David McDonald | 1:25:07.3 |
Matthew Wason | 1:26:12.0 |
Patrick White | 1:26:25.8 |
Wayne Hoskins | 1:27:47.2 |
Tim Hui | 1:30:24.5 |
Chung Wai | 1:36:59.5 |
Marathon | |
Zac Newman | 2:25.11.0 |
Alex van der Meer | 2:28.54.0 |
Kerrin Rattray | 2:55:57 |
Juan Jaime Cascajares | 3:01:43 |
Dion Houtman | 3:09:14 |
Frank Ciancio | 3:51:19 |