Around the grounds
6/3/16
IAAF Melbourne World Challenge | ||
Linda Leverton | 5th, Triple Jump | 12.86m |
Gwen Thornton | 8th, 400m Hurdles | 62.47s |
AV Knockout Final | ||
Max Ueda | 2nd, Steeplechase | 9:59.25 |
Tim Thomas | 4th, 1500m, 40+ | 4:43.2 |
Cath Macrae | 2nd, PV | 3.50m |
Dawn Hartigan | 6th, PV | 3.00m |
Kath Iannello | PV | NH |
Kaitlin Morgan | 1st, Triple Jump | 12.22m |
Hannah Alderton | 2nd, Triple Jump | 11.65m |
Warren Hill | 6th, PV | 2.55m |
Julian O’Donnell | 3rd HJ | 1.90m |
Kaitlin Morgan | HJ | 1.75m |
Hannah Alderton | HJ | 1.75m |
Lake Biwa Marathon | ||
Zac Newman | 74th | 2:25.01 |
NZ Track and Field Championships | ||
Julian Baker
|
4th, 800m
7th, 1500m |
1:56.64
3:59.76 |