2015-16 Rankings
MUAC rankings from 1 April 2015 to 31 March 2016
Women
100m | ||
Gwen Thornton | 12.85 | |
Elizabeth Ruach | 13.05 | |
Linda Leverton | 13.32 | |
Kaitlin Morgan | 13.34 | |
Jeannette Van Den Bulk | 13.38 | |
Catherine Macrae | 13.98 | |
Katherine Iannello | 14.71 | |
200m | ||
Gwen Thornton | 26.18 | |
Elizabeth Ruach | 26.24 | |
Jeannette Van Den Bulk | 27.14 | |
Kaitlin Morgan | 27.7 | |
Olivia Honore | 28.75 | |
Carmen Deane | 29.87 | |
Catherine Macrae | 29.94 | |
Katherine Iannello | 30.56 | |
Kei Hui Lay | 39.33 | |
400m | ||
Gwen Thornton | 57.99 | |
Elizabeth Ruach | 58.75 | |
Ellen Schaef | 59.53 | |
Jeannette Van Den Bulk | 59.7 | |
Olivia Honore | 64.52 | |
Katherine Iannello | 78.11 | |
800m | ||
Ellen Schaef | 2.07.85 | |
Gwen Thornton | 2.19.40 | |
Sarah McSweeney | 2.21.10 | |
Olivia Honore | 2.23.45 | |
Sarah James | 2.23.60 | |
Alex Bull | 2.24.60 | |
Elizabeth Ruach | 2.42.20 | |
Martine Botha | 2.42.80 | |
Allyson O’Brien | 2.46.60 | |
Carmen Deane | 2.57.40 | |
Belinda Lawford | 3.05.81 | |
1500m | ||
Rosie Donegan | 4.25.18 | |
Ellen Schaef | 4.28.0 | |
Sarah James | 4.40.3 | |
Sarah McSweeney
Olivia Honore |
4.47.53
5.05.85 |
|
Alex Bull | 5.18.10 | |
Martine Botha | 5.25.21 | |
Kate Scarlett | 5.38.10 | |
Mile | ||
Rosie Donegan | 4.47.38 | |
Sarah James | 5.06.4 | |
Martine Botha | 5.58.6 | |
3000m | ||
Rosie Donegan | 9.26.72 | |
Sarah McSweeney | 9.52.0 | |
Sarah James | 10.10.20 | |
Ellen Schaef | 10.30.50 | |
Martine Botha | 11.57.6 | |
Alex Bull | 11.59.70 | |
Belinda Lawford | 13.28.52 | |
5000m | ||
Rosie Donegan | 16.17.12 | |
Sarah McSweeney | 16.59.49 | |
Sarah James
Ellen Schaef |
17.43
18.57.30 |
|
Alex Bull | 20.13.40 | |
Julia Atkins | 20.28.35 | |
Freya Berenyl | 22.13.60 | |
100m Hurdles | ||
Katherine Iannello | 20.04 | |
400m Hurldes | ||
Gwen Thornton | 61.63 | |
Jeannette Van Den Bulk | 65.17 | |
Carmen Deane | 71.04 | |
Katherine Iannello | 91.33 | |
3000m Steeplechase | ||
Rosie Donegan | 9.49.16 | |
Sarah McSweeney | 11.14.97 | |
Amy McCormick | 11.18.77 | |
20000m Walk | ||
Regan Lamble | 1.29.33 | |
10000m Road | ||
Amanda Paulin | 39.13.0 | |
Alison Bryant-Smith | 39.35.8 | |
Aislinn Prendergast | 40.23.7 | |
Annie Carter | 41.16.6 | |
Gen Blanch | 41.58.5 | |
Martine Botha | 42.14.4 | |
Kate Scarlett | 45.10.0 | |
Isi Stefanovic | 45.21.4 | |
Beth Hosking | 52.38.8 | |
Half Marathon | ||
Lisa Weightman | 1.11.00 | |
Alison Bryant-Smith | 1.26.04.0 | |
Aislinn Prendergast | 1.27.51.9 | |
Ella Trimboli | 1.29.41.7 | |
Julie McNamara | 1.31.24 | |
Anna Carter | 1.31.54.2 | |
Georgia Griffith | 1.33.59 | |
Isi Stephanovic | 1.38.02.6 | |
Marie Parsons | 1.41.51 | |
Cassie Cohen | 1.43.44 | |
Ilka Barr | 1.51.56.5 | |
Marathon | ||
Lisa Weightman | 2:27.35.0 | |
Alison Bryant-Smith | 3.10.51 | |
Discus | ||
Katherine Iannello | 22.65 | |
Dawn Hartigan | 20.46 | |
Elizabeth Ruach | 15.86 | |
Hammer | ||
Gwen Thornton | 22.96 | |
Katherine Iannello | 21.92 | |
Carmen Deane | 11.93 | |
Shot Put | ||
Carmen Deane | 4kg | 9.35 |
Katherine Iannello | 4kg | 9.03 |
Gwen Thornton | 4kg | 8.49 |
Jeanette Van Den Bulk | 4kg | 7.91 |
Hannah Alderton | 4kg | 7.83 |
Kaitlin Morgan | 4kg | 7.69 |
Catherine Mccrae | 4kg | 6.22 |
Allyson O’Brien | 4kg | 5.99 |
Ellen Schaef | 4kg | 5.97 |
Elizabeth Ruach | 3kg | 8.1 |
Javelin | ||
Dawn Hartigan | 600g | 22.88 |
Katherine Iannello | 600g | 18.71 |
Elizabeth Ruach | 500g | 18.89 |
Triple Jump | ||
Linda Leverton | 13.08 | |
Kaitlin Morgan | 12.45 | |
Hannah Alderton | 11.67 | |
Carmen Deane | 9.14 | |
Elizabeth Ruach | 8.96 | |
Katherine Iannello | 8.33 | |
Long Jump | ||
Kaitlin Morgan | 5.36 | |
Elizabeth Ruach | 5.29 | |
Hannah Alderton | 5.16 | |
Catherine Macrae | 4.27 | |
Dawn Hartigan | 4.06 | |
Katherine Iannello | 4.05 | |
High Jump | ||
Hannah Alderton | 1.75 | |
Kaitlin Morgan | 1.7 | |
Carmen Deane | 1.45 | |
Katherine Iannello | 1.3 | |
Pole Vault | ||
Catherine Macrae | 3.7 | |
Katherine Iannello | 3.55 | |
Jem Gibbs | 3.5 | |
Dawn Hartigan | 3.15 | |
Astrid Wied-Christiansen | 2.5 |
.
Men
100m | |
Seamus Hayes | 11.36 |
Robert Vidler | 11.4 |
Matthew Metcalf | 11.52 |
Ahmed Badaway | 11.8 |
Aaron Page | 11.88 |
Xuan Yong (Junkers) Zhou | 11.91 |
Neisivikho Zutso | 12.22 |
David Kirszenblat | 12.39 |
Simon Chan | 12.46 |
Peter Gaukrodger | 12.49 |
Mabenge Baika | 12.58 |
Alistair Cole | 12.58 |
Christopher Ma | 12.65 |
Mathew Styles | 12.89 |
Hari Konchada | 13.2 |
Amirhossein Jafarian | 15.24 |
200m | |
Seamus Hayes | 22.6 |
Ahmed Badaway | 22.89 |
Matthew Metcalf | 23.4 |
Jarrod Pageot | 23.58 |
Xuan Yong (Junkers) Zhou | 23.67 |
Aaron Page | 23.89 |
Cristobal Maturana | 24.25 |
David Kirszenblat | 24.57 |
Grant Astall | 24.78 |
Peter Gaukrodger | 25.08 |
Julian O’Donnell | 25.08 |
Alistair Cole | 25.17 |
Christopher Ma | 25.4 |
Mathew Styles | 26.17 |
Hari Konchada | 26.67 |
Ashwin Singh | 28.72 |
Amirhossein Jafarian | 32.25 |
Hamish Beaumont | 43.12 |
400m | |
Sam Blake | 51.12 |
Xuan Yong (Junkers) Zhou | 52.72 |
Aaron Page | 53.51 |
David Kirszenblat | 54.52 |
Jordan Mayston | 54.59 |
Cristobal Maturana | 54.62 |
Grant Astall | 54.87 |
Peter Gaukrodger | 55.41 |
James Maguire | 55.46 |
Yohan Philip | 55.76 |
David Park | 56.15 |
Tim Hui | 57.06 |
Christopher Ma | 58.96 |
Mathew Styles | 59.11 |
Max Ueda | 60.3 |
Leigh Goedecke | 63.95 |
Timothy Thomas | 70.52 |
Hamish Beaumont | 87.25 |
800m | |
Sam Blake | 1.51.55 |
Matthew Scott | 1.52.7 |
Daniel Pratt | 1.56.4 |
Julian Baker | 1.56.64 |
Yohan Philip | 1.57.6 |
Ralph Street | 1.58.00 |
Jordan Mayston | 2.00.17 |
Nick Earl | 2.00.50 |
David Park | 2.00.81 |
James Maguire | 1.59.8 |
Nick Parkinson | 2.05.20 |
Ian Lawford | 2.06.10 |
Tim Hui | 2.07.67 |
Fred Smithers | 2.08.20 |
Max Ueda | 2.08.30 |
Peter Gaukrodger | 2.08.40 |
Hari Konchada | 2.14.39 |
Ben Franzi | 2.15.41 |
David Kirszenblat | 2.17.00 |
Xuan Yong (Junkers) Zhou | 2.20.20 |
Mathew Styles | 2.21.8 |
Adam Hannah | 2.22.06 |
Timothy Thomas | 2.23.14 |
Hamish Beaumont | 2.41.50 |
Tony Brain | 2.43.0 |
1500m | |
Martin Mashford | 3.46.56 |
Sam Blake | 3.54.2 |
Nick Earl | 3.57.80 |
Ralph Street | 3.58.4 |
Frankie Conway | 3.59.07 |
Charlie Park | 4.03.94 |
Max Ueda | 4.08.5 |
James Maguire | 4.10.20 |
Jordan Mayston | 4.14.40 |
Fred Smithers | 4.14.9 |
Ian Lawford | 4.18.1 |
Nick Parkinson | 4.23.6 |
Yohan Philip | 4.23.6 |
David Park | 4.24.4 |
Paul Munro | 4.26.83 |
Charlie Blanch | 4.27.19 |
Leigh Goedecke | 4.28.30 |
Mathew Styles | 4.31.64 |
Adam Hannah | 4.32.16 |
Hamish Beaumont | 4.34.30 |
Tim Hui | 4.40.6 |
Timothy Thomas | 4.42.96 |
Aaron Page | 4.53.00 |
Hari Konchada | 5.15.90 |
David Kirszenblat | 5.25.8 |
Tony Brain | 5.28.50 |
Peter Bray | 6.30.19 |
Mile | |
Martin Mashford | 4.07.29 |
Nick Earl | 4.15.4 |
Frankie Conway | 4.17.2 |
James Maguire | 4.31.0 |
Max Ueda | 4.33.5 |
Charlie Blanch | 4.39.1 |
Fred Smithers | 4.39.1 |
Adam Hannah | 4.56.5 |
Andrea Gatti | 5.11.7 |
3000m | |
Nick Earl | 8.17.1 |
Martin Mashford | 8.22.81 |
Frankie Conway | 8.32.3 |
Ralph Street | 8.37.46 |
Max Ueda | 8.48.1 |
Charlie Park | 8.49.7 |
Sam Blake | 8.56.20 |
Fred Smithers | 9.10.5 |
Paul Munro | 9.12.7 |
David Parossien | 9.21.0 |
Yohan Philip | 9.35.26 |
Leigh Goedecke | 9.38.10 |
Hamish Beaumont | 9.40.6 |
Mathew Styles | 9.42.20 |
Peter Bray | 9.42.35 |
James Maguire | 9.42.40 |
Chris Xu | 9.44.40 |
Brian O’Donoghue | 9.56.16 |
Todd Neve | 9.59.3 |
Jordan Mayston | 9.57.40 |
Shohei Waller | 10.05.20 |
Tim Hui | 10.08.40 |
Timothy Thomas | 10.18.00 |
Adam Hannah | 10.22.36 |
Martin Mashford | 10.39.06 |
David Kirszenblat | 11.12.56 |
Tony Brain | 11.39.60 |
5000m | |
Nick Earl | 14.18.07 |
Ralph Street | 14.51.44 |
Martin Mashford | 14.51.47 |
Frankie Conway | 15.07.90 |
Charlie Park | 15.10.25 |
Max Ueda | 15.34.34 |
Sam Blake | 15.48.08 |
Peter Bray | 16.19.52 |
Paul Munro | 16.22.70 |
Charlie Blanch | 16.26.50 |
Brian O’Donoghue | 17.16.40 |
Shohei Walker | 17.20.80 |
Hamish Beaumont | 17.47.90 |
Adam Hannah | 18.07.90 |
Nick Parkinson | 18.38.40 |
Timothy Thomas | 18.46.90 |
Gerade Kelly | 20.21.00 |
Tony Brain | 21.00.40 |
10000m Track | |
Nick Earl | 29.58.29 |
Ralph Street | 31.07.60 |
Charlie Park | 32.20.08 |
Frankie Conway | 32.31.89 |
Max Ueda | 33.16 |
Robert Baker | 33.55 |
Peter Bray | 34.10.02 |
Anthony Woodward | 35.4 |
110m Hurdles | |
Aaron Page | 16.62 |
400m Hurldes | |
Christopher Ma | 62.69 |
Aaron Page | 64.2 |
David Kerszenblat | 64.34 |
Hamish Beaumont | 76.02 |
3000m Steeplechase | |
Nick Earl | 9.15.50 |
Yohan Philip | 9.50.00 |
Sam Blake | 9.54.37 |
Max Ueda
Hamish Beaumont |
9.59.25
11:40.94 |
David Kirszenblat | 14.35.00 |
2000m Walk | |
Hamish Beaumont | 14.38.00 |
Timothy Thomas | 16.30.30 |
Philip Van Dueren | 16.57.40 |
3000m Walk | |
Hamish Beaumont | 18.01.30 |
Timothy Thomas | 19.55.60 |
Theo Tsichrintzis | 21.17.60 |
10000m Road | |
Andrew Buchanan | 30.03 |
Nick Earl | 30.11.2 |
Martin Mashford | 30.34 |
Zac Newman | 31.11.9 |
Frankie Conway | 32.16 |
Max Ueda | 33.01 |
Charlie Park | 33.05.5 |
Anthony Orth | 33.58.9 |
Fred Smithers | 34.10.3 |
Hamish Beaumont | 34.48.8 |
David Parossien | 34.52.1 |
James Maguire | 35.56.3 |
Brian O’Donoghue | 36.04.0 |
Tim Hui | 36.30.7 |
David McDonald | 36.38.0 |
Shohei Walker | 36.44.3 |
Andrew Selby-Smith | 37.10.8 |
Chris Xu | 37.32.5 |
Gerade Kelly | 38.20.2 |
Timothy Thomas | 38.41.6 |
Guillermo Munoz Cobo | 39.00.8 |
Jordan Mayston | 39.10.9 |
Paul Shortis | 39.51.3 |
Tony Brain | 40.20.8 |
Ben Burgess | 40.40.9 |
Christopher Henry | 42.21.9 |
Matt Hallowes | 44.26.2 |
Half Marathon | |
Nick Earl | 1.07.49.3 |
Zac Newman | 1.07.55.4 |
Lachlan Mcarthur
Charlie Park |
1.12.27
1.12.41.3 |
Max Ueda | 1.12.43.1 |
Charlie Blanch | 1.15.15 |
David McDonald | 1.18.00.8 |
David Paroissien | 1.18.10.1 |
Anthony Woodward | 1.20.06.3 |
Hamish Beaumont | 1.20.30.6 |
Brian O’Donoghue | 1.21.28.6 |
Tim Hui | 1.22.07.2 |
Shohei Walker | 1.22.12.7 |
Dion Houtman | 1.22.50.7 |
Daniel Quin | 1.23.53.8 |
Andrew Selby-Smith | 1.24.33.1 |
Jordan Mayston | 1.26.13.9 |
Timothy Thomas | 1.27.17.0 |
Gerade Kelly | 1.27.36.3 |
Paul Shortis | 1.28.13.1 |
Andrea Gatti | 1.30.02.6 |
Tony Brain | 1.36.06.9 |
Christopher Henry | 1.48.30.7 |
Marathon | |
Zac Newman | 2.25.01 |
Lachlan Mcarthur
Dave MacDonald |
2.28.41
2.53.12 |
Jarrod Kanizay | 3.04.10 |
Dion Houtman | 3.08.38 |
Discus | |
Aaron Page | 35.97 |
Seamus Hayes | 35.1 |
Lachlan Hegarty | 20.04 |
David Kirzsenblat | 19.7 |
Peter Gaukrodger | 19.6 |
Mathew Styles | 18.79 |
Hamish Beaumont | 10.41 |
Hammer | |
Seamus Hayes | 25.73 |
Leon D’Onofrio | 22.37 |
Andrew Selby-Smith | 17.29 |
Philip Van Dueren | 16.86 |
Hamish Beaumont | 16.21 |
David Kirszenblat | 14.33 |
Shot Put | |
Seamus Hayes | 11.96 |
Aaron Page | 11.38 |
Jarrod Pageot | 9.91 |
Matthew Metcalf | 9.11 |
Alistair Cole | 8.52 |
Daivd Kirszenblat | 8.08 |
Peter Gaukrodger | 7.72 |
Max Ueda | 7.52 |
Ian Lawford | 7.5 |
Grant Astall | 7.34 |
Xuan Yong (Junkers) Zhou | 6.57 |
Timothy Thomas | 5.83 |
Christopher Ma | 5.81 |
Hari Konchada | 5.69 |
Hamish Beaumont | 5.66 |
Nick Earl | 5.03 |
Philip Van Dueren | 4.72 |
Javelin | |
Mate Zahtila | 52.53 |
Cristobal Maturana | 32.64 |
Matthew Metcalf | 31.75 |
David Kirszenblat | 29.08 |
Peter Gaukrodger | 26.07 |
Frankie Conway | 20.65 |
Philip Van Dueren | 18.38 |
Hamish Beaumont | 14.79 |
Martin Mashford | 6.21 |
Triple Jump | |
Jarrod Pageot | 13.21 |
Neisivikho Zutso | 13.07 |
Aaron Page | 11.35 |
Seamus Hayes | 10.59 |
Alistair Cole | 10.54 |
Hair Konchada | 9.89 |
Peter Gaukrodger | 9.43 |
Hamish Beaumont | 7.16 |
Long Jump | |
Aaron Page | 6.63 |
Jarrod Pageot | 6.55 |
Xuan Yong (Junkers) Zhou | 5.31 |
Seamus Hayes | 5.24 |
Matthew Metcalf | 5.1 |
Mathew Styles | 5.09 |
David Kirszenblat | 4.91 |
Daniel Quin | 4.69 |
Alistair Cole | 4.64 |
Hari Konchada | 4.29 |
Peter Gaukrodger | 4.16 |
Philip Van Dueren | 3.36 |
Hamish Beaumont | 2.89 |
High Jump | |
Joel Baden | 2.26 |
Julian O’Donnell | 1.95 |
Aaron Page | 1.94 |
Jarrod Pageot | 1.9 |
Joel Mason | 1.9 |
Matthew Metcalf | 1.7 |
Philip Van Dueren | 1.3 |
Martin Mashford | 1.1 |
Pole Vault | |
Jack Plunkett | 4.45 |
Leon D’Onofrio | 4.45 |
Aaron Page | 4.1 |
Michael Dyrks | 3.1 |
Warren Hill | 2.65 |
Mark Burgman | 2.5 |
Hamish Beaumont | 1.6 |