2014-15 Rankings
MUAC rankings from 1 April 2014 to 31 March 2015
Women
100m | |
Elizabeth Ruach | 13.14 |
Hannah Alderton | 13.26 |
Kaitlin Morgan | 13.65 |
Gwen Thornton | 14.13 |
Catherine Macrae | 14.29 |
Isobel Monotti | 14.43 |
Carmen Deane | 14.57 |
Katherine Iannello | 14.68 |
Claire Kenneally-Dabrowski | 14.71 |
Clare Walsh | 18.44 |
200m | |
Elizabeth Ruach | 27 |
Kaitlin Morgan | 27.7 |
Carmen Deane | 28.75 |
Hannah Alderton | 28.88 |
Catherine Macrae | 29.06 |
Isobel Monotti | 29.15 |
Claire Kenneally-Dabrowski | 29.24 |
Apiradee Woodruff | 30 |
Katherine Iannello | 30.18 |
Averil Astall | 32.29 |
Clare Walsh | 38.46 |
400m | |
Gwen Thornton | 59.07 |
Elizabeth Ruach | 60.22 |
Ellen Schaef | 61.39 |
Kaitlin Morgan | 64.06 |
Carmen Deane | 65.91 |
Isobel Monotti | 68.56 |
Alison Bryant-Smith | 69.46 |
Katherine Iannello | 75.4 |
Monique Geraghty | 75.42 |
Genevieve Lawrence | 78.46 |
Clare Walsh | 01:30.0 |
800m | |
Ellen Schaef | 02:12.7 |
Sophie Barker | 2:16.5h |
Alison Bryant-Smith | 2:28.2h |
Gwen Thornton | 02:32.4 |
Laura Constable | 02:37.2 |
Genevieve Blanch | 02:40.4 |
Isobel Monotti | 02:44.6 |
Rachel Painter | 02:46.0 |
Monique Geraghty | 02:46.8 |
Kaitlin Morgan | 03:22.0 |
Hannah Alderton | 03:22.1 |
Clare Walsh | 3:29.0h |
1500m | |
Amanda Paulin | 04:22.8 |
Sophie Barker | 04:30.2 |
Ellen Schaef | 04:32.0 |
Sarah McSweeney | 04:43.2 |
Alison Bryant-Smith | 05:04.9 |
Katharine Scarlett | 05:39.5 |
Clare Walsh | 06:58.0 |
Monique Geraghty | 5:38.3h |
1 Mile | |
Ellen Schaef | 04:57.0 |
Alison Bryant-Smith | 05:31.6 |
Gen Blanch | 05:47.0 |
Martine Botha | 05:55.0 |
Kate Scarlett | 06:02.6 |
3000m | |
Amanda Paulin | 9.29.74 |
Sophie Barker | 09:36.9 |
Sarah McSweeney | 9.53.05 |
Ellen Schaef | 10:35.7 |
Alison Bryant-Smith | 11:43.3h |
Rachel Painter | 11:43.8 |
Katharine Scarlett | 12:00.2 |
Genevieve Blanch | 12:09.0 |
Monique Geraghty | 12:27.7h |
5000m | |
Sophie Barker | 16:31.3 |
Stella Radford | 17.49.5 |
Ellen Schaef | 18:52.7h |
Alison Bryant-Smith | 18:59.6h |
Genevieve Blanch | 20:11.5h |
Martine Botha | 20:43.5 |
Rachel Painter | 21:13.9h |
Katharine Scarlett | 21:28.3h |
100m hurdles | |
Gwen Thornton | 15.7 |
Carmen Deane | 18.33 |
Genevieve Lawrence | 21.03 |
Katherine Iannello | 21.08 |
400m hurdles | |
Gwen Thornton | 63.32 |
Carmen Deane | 73.61 |
3000m steeplechase | |
Stella Radford | 10:19.3 |
Sarah McSweeney | 10:37.1 |
Katharine Scarlett | 13:22.9 |
2000m walk | |
Katharine Scarlett | 17:14.4 |
High Jump | |
Hannah Alderton | 1.70m |
Genevieve Lawrence | 1.55m |
Ellen Schaef | 1.35m |
Katherine Iannello | 1.35m |
Claire Kenneally-Dabrowski | 1.30m |
Sarah McSweeney | 1.15m |
Dawn Hartigan | 1.10m |
Long Jump | |
Kaitlin Morgan | 5.55m |
Hannah Alderton | 5.09m |
Genevieve Lawrence | 4.73m |
Elizabeth Ruach | 4.66m |
Carmen Deane | 4.34m |
Gwen Thornton | 4.33m |
Claire Kenneally-Dabrowski | 4.04m |
Katherine Iannello | 3.95m |
Dawn Hartigan | 3.79m |
Pole Vault | |
Catherine Macrae | 3.75m |
Katherine Iannello | 3.55m |
Dawn Hartigan | 3.25m |
Claire Kenneally-Dabrowski | 2.23m |
Triple Jump | |
Hannah Alderton | 12.17m |
Kaitlin Morgan | 11.91m |
Joanna Bromfield | 9.94m |
Carmen Deane | 9.37m |
Katherine Iannello | 8.39m |
Discus | |
Genevieve Lawrence | 24.85m |
Katherine Iannello | 22.93m |
Gwen Thornton | 18.12m |
Claire Kenneally-Dabrowski | 15.29m |
Hammer | |
Katherine Iannello | 20.59m |
Genevieve Lawrence | 17.73m |
Javelin | |
Gwen Thornton | 21.68m |
Genevieve Lawrence | 20.63m |
Katherine Iannello | 16.88m |
Elizabeth Ruach | 14.45m |
Kaitlin Morgan | 14.16m |
Claire Kenneally-Dabrowski | 13.65m |
Shot Put | |
Carmen Deane | 8.97m |
Katherine Iannello | 8.87m |
Hannah Alderton | 8.20m |
Kaitlin Morgan | 7.60m |
Gwen Thornton | 7.15m |
Dawn Hartigan | 6.96m |
Genevieve Lawrence | 6.71m |
Claire Kenneally-Dabrowski | 6.26m |
Clare Walsh | 4.29m |
10km | |
Amanda Paulin | 37:25:00 |
Stella Radford | 38:30:00 |
Ellen Schaef | 39:26:00 |
Jenny Than | 40:18:00 |
Alison Bryant-Smith | 41:52:00 |
Martine Botha | 42:49:00 |
Meg Stevenson | 42:49:00 |
Rachel Painter | 43:57:00 |
Laura Constable | 44:06:00 |
Ilka Barr | 44:21:00 |
Katharine Scarlett | 44:40:00 |
Isidora Stefanovic | 45:24:00 |
Clare Walsh | 54:47:00 |
15km | |
Ellen Schaef | 1:01:47 |
Genevieve Blanch | 1:06:58 |
Rachel Painter | 1:08:57 |
Angeline Tahche | 1:09:13 |
Martine Botha | 1:09:24 |
Katharine Scarlett | 1:10:10 |
Isidora Stefanovic | 1:10:31 |
21.1km | |
Ellen Schaef | 1:27:59 |
Martine Botha | 1:37:06 |
Isidora Stefanovic | 1:40:31 |
Katharine Scarlett | 1:47:49 |
42.195km | |
Virginia Grant | 3:26:08 |
Annie Carter | 3:36:18 |
Men
100m | |
Simon Greig | 10.57 |
Jarrod Pageot | 11.33 |
Seamus Hayes | 11.35 |
Ben Cook | 11.91 |
Alistair Cole | 12.01 |
Aaron Page | 12.06 |
John Keating | 12.22 |
Xuan Yong (Junkers) Zhou | 12.29 |
Peter Gaukrodger | 12.32 |
Leighton Stace | 12.38 |
Julian O’Donnell | 12.44 |
Neisivikho Zutso | 12.54 |
James Pullan | 12.61 |
Zan Fairweather | 12.63 |
Tim Hui | 12.8 |
Sean Oakes | 13.17 |
Ashwin Singh | 13.37 |
Tristan gourlay | 13.53 |
Hamish Beaumont | 16.34 |
Luka Cosic | 17.76 |
David Kirszenblat | 18.3 |
200m | |
Simon Greig | 21.82 |
Seamus Hayes | 21.99 |
Jarrod Pageot | 23.38 |
Ben Cook | 23.59 |
Sean Oakes | 23.98 |
John Keating | 24.23 |
Aaron Page | 24.54 |
Alistair Cole | 24.79 |
Xuan Yong (Junkers) Zhou | 24.95 |
Leighton Stace | 25.17 |
Mate Zahtila | 25.28 |
Peter Gaukrodger | 25.33 |
David Kirszenblat | 25.9 |
Julian O’Donnell | 26.1 |
Ashwin Singh | 27.23 |
Benjamin Guo | 27.75 |
James Pullan | 28 |
Tim Hui | 28.25 |
400m | |
Seamus Hayes | 49.35 |
Luka Cosic | 53.04 |
Aaron Page | 53.37 |
Jordan Mayston | 53.96 |
John Keating | 54.58 |
Xuan Yong (Junkers) Zhou | 55.26 |
Leighton Stace | 55.54 |
Peter Gaukrodger | 55.73 |
David Kirszenblat | 56.07 |
David McDonald | 57.18 |
Alistair Cole | 57.38 |
Tim Hui | 57.41 |
Martin Mashford | 58.49 |
Adam Hannah | 59.05 |
Erik Ueda | 59.99 |
Tristan gourlay | 60.55 |
Ashwin Singh | 61.03 |
Benjamin Guo | 61.74 |
Neisivikho Zutso | 64.27 |
Hamish Beaumont | 66.52 |
Timothy Thomas | 70.15 |
800m | |
Romain Donneux | 01:57.8 |
Daniel Pratt | 01:58.6 |
Jordan Mayston | 02:00.4 |
Nicholas Earl | 02:01.4 |
David McDonald | 02:01.6 |
Ian Lawford | 02:04.7 |
Erik Ueda | 02:05.5 |
Tim Hui | 02:07.2 |
Adam Hannah | 02:09.7 |
Benjamin Guo | 02:12.7 |
Anthony Woodward | 02:17.9 |
Luka Cosic | 02:19.2 |
Aaron Page | 02:21.1 |
Timothy Thomas | 02:22.0 |
Frank Ciancio | 02:28.6 |
Leigh Goedecke | 02:30.0 |
Xuan Yong (Junkers) Zhou | 02:31.8 |
Philip Van Dueren | 02:32.6 |
Daniele Zanzi | 02:34.0 |
Jarrod Pageot | 02:34.9 |
Hamish Beaumont | 02:35.1 |
Tony Brain | 02:46.5 |
Peter Gaukrodger | 02:19.7 |
1500m | |
Martin Mashford | 03:46.4 |
Nicholas Earl | 3:57.4.4 |
Romain Donneux | 03:53.8 |
Mark Kirwan | 04:00.2 |
David McDonald | 04:15.8 |
David Paroissien | 4:17.1h |
Jordan Mayston | 04:17.4 |
Erik Ueda | 4:17.5h |
Anthony Woodward | 04:18.9 |
David Paroissien | 04:20.8 |
Hamish Beaumont | 4:25.9h |
Chris Xu | 04:29.9 |
Brian O’Donoghue | 4:32.8h |
Adam Hannah | 4:33.4h |
Benjamin Guo | 4:34.3h |
Tim Hui | 04:34.8 |
Timothy Thomas | 4:47.0 |
Ben Franzi | 04:50.0h |
Philip Van Dueren | 05:01.6 |
Tony Brain | 5:13.5h |
1 Mile | |
Martin Mashford | 4.10.1 |
Nicholas Earl | 4.21.5 |
Erik Ueda | 4.42.1 |
Hamish Beaumont | 4.48.9 |
Timothy Thomas | 5.13.0 |
3000m | |
Nicholas Earl | 08:42.4 |
Romain Donneux | 08:50.9 |
Erik Ueda | 09:24.1 |
Hamish Beaumont | 09:28.2 |
Ian Lawford | 9:33.3h |
Mark Kirwan | 09:36.4 |
Charlie Park | 09:38.2 |
Frank Ciancio | 09:50.5 |
Anthony Woodward | 9:57.6h |
Leigh Goedecke | 10:09.6h |
David McDonald | 10:11.2 |
Tim Hui | 10:20.9 |
Benjamin Guo | 10:23.5 |
Timothy Thomas | 10:23.9 |
Ben Franzi | 10:36.3h |
Adam Hannah | 10:47.8h |
Philip Van Dueren | 11:07.2 |
Tony Brain | 11:11.2 |
Stefan Urosevic | 11:21.1 |
Daniele Zanzi | 11:37.1h |
Christopher Henry | 11:40.7 |
5000m | |
Nicholas Earl | 14.24.1h |
Mark Kirwan | 14:31.7h |
Martin Mashford | 14:53.9 |
Erik Ueda | 15:44.8h |
David Paroissien | 16:11.6h |
Ian Lawford | 16:16.3h |
Hamish Beaumont | 16:17.6h |
Anthony Woodward | 16:18.9h |
Charlie Park | 16:23.9h |
Frank Ciancio | 16:50.2h |
Patrick Valentine | 17:08.1 |
Brian O’Donoghue | 17:21.3h |
Shohei Waller | 17:33.0 |
David McDonald | 17:33.7h |
Leigh Goedecke | 17:36.2h |
Tim Hui | 17:42.1h |
Matthew Irons | 17:45.2h |
Timothy Thomas | 17:55.7h |
Adam Hannah | 17:56.7h |
Benjamin Guo | 18:12.8h |
Dion Houtman | 18:28.0h |
Ben Franzi | 18:45.5h |
Gerarde Kelly | 18:47.6h |
Philip Van Dueren | 19:03.7h |
Tony Brain | 19:18.7h |
Christopher Henry | 20:04.2 |
10000m | |
Nick Earl | 30:21.1 |
Zac Newman | 30:54.0 |
110m hurdles | |
Aaron Page | 16.43 |
Tristan gourlay | 18.42 |
400m hurdles | |
Hamish Beaumont | 76.3 |
3000m steeplechase | |
Mark Kirwan | 09:07.3 |
Nicholas Earl | 09:14.3 |
Romain Donneux | 09:16.2 |
Erik Ueda | 10:46.6h |
Anthony Woodward | 11:02.8h |
Hamish Beaumont | 11:22.0h |
2000m walk | |
Matthew Irons | 10:38.6 |
Hamish Beaumont | 17:15.5 |
High Jump | |
Joel Mason | 2.00m |
Aaron Page | 1.90m |
Julian O’Donnell | 1.90m |
James Pullan | 1.85m |
Sean Oakes | 1.75m |
Tristan gourlay | 1.70m |
Peter Gaukrodger | 1.50m |
David McDonald | 1.40m |
Philip Van Dueren | 1.30m |
Long Jump | |
Aaron Page | 6.68m |
James Pullan | 5.70m |
Neisivikho Zutso | 5.65m |
Alistair Cole | 5.49m |
Julian O’Donnell | 5.33m |
Tristan gourlay | 5.18m |
John Keating | 4.81m |
Xuan Yong (Junkers) Zhou | 4.21m |
Ashwin Singh | 3.70m |
Pole Vault | |
Timothy Papas | 4.48m |
Aaron Page | 4.45m |
Leon D’Onofrio | 4.45m |
Ben Cook | 4.18m |
Tristan gourlay | 3.30m |
Darren Zarb | 2.50m |
Mark Burgman | 2.35m |
Hamish Beaumont | 1.90m |
Triple Jump | |
Neisivikho Zutso | 12.22m |
James Pullan | 12.19m |
Matthew Irons | 9.16m |
Discus | |
Aaron Page | 35.77m |
Ben Cook | 33.24m |
Sean Oakes | 31.58m |
Ben Cook | 31.23m |
Tristan gourlay | 29.78m |
Hamish Beaumont | 11.64m |
Hammer | |
Hamish Beaumont | 15.91m |
Javelin | |
Mate Zahtila | 59.47m |
Sean Oakes | 40.60m |
Ben Cook | 36.41m |
Aaron Page | 34.58m |
Peter Gaukrodger | 31.48m |
James Pullan | 27.69m |
Alistair Cole | 22.42m |
Shot Put | |
Seamus Hayes | 12.72m |
Aaron Page | 12.12m |
Ben Cook | 10.98m |
Sean Oakes | 10.50m |
Tristan gourlay | 9.57m |
Leon D’Onofrio | 9.22m |
Alistair Cole | 9.14m |
Mate Zahtila | 9.09m |
Jarrod Pageot | 8.68m |
Simon Greig | 8.04m |
Peter Gaukrodger | 8.01m |
Timothy Thomas | 5.97m |
Hamish Beaumont | 5.39m |
Anthony Woodward | 4.43m |
Decathlon | |
Aaron Page | 6517 |
10km | |
Nicholas Earl | 30:35:00 |
Zac Newman | 31:02:00 |
Martin Mashford | 31:06:00 |
Mark Kirwan | 31:31:00 |
David Paroissien | 33:17:00 |
Frank Ciancio | 34:27:00 |
Anthony Woodward | 34:35:00 |
Erik Ueda | 34:47:00 |
Hamish Beaumont | 35:25:00 |
Brian O’Donoghue | 35:30:00 |
Steven Russell | 35:57:00 |
David McDonald | 35:59:00 |
Paul Munro | 36:01:00 |
Neil Sampson | 36:33:00 |
Andrew Selby Smith | 36:50:00 |
Tim Hui | 37:12:00 |
Lachlan Hegarty | 37:27:00 |
Timothy Thomas | 38:21:00 |
Matthew Irons | 38:39:00 |
Dion Houtman | 39:14:00 |
Paul Shortis | 39:43:00 |
Tony Brain | 39:57:00 |
Adam Hannah | 40:27:00 |
Sam Chirackal | 43:13:00 |
15km | |
Mark Kirwan | 47:14:00 |
Martin Mashford | 47:50:00 |
Nicholas Earl | 48:59:00 |
David Paroissien | 50:12:00 |
Ian Lawford | 50:59:00 |
Paul Munro | 52:28:00 |
Erik Ueda | 53:36:00 |
Hamish Beaumont | 53:56:00 |
David McDonald | 57:36:00 |
Matthew Irons | 57:53:00 |
Tim Hui | 57:57:00 |
Timothy Thomas | 58:38:00 |
Frank Ciancio | 59:31:00 |
Lachlan Hegarty | 59:43:00 |
Jordan Mayston | 1:01:34 |
Tony Brain | 1:02:33 |
Adam Hannah | 1:05:30 |
21.1km | |
Mark Kirwan | 1:09:05 |
Nicholas Earl | 1:09:19 |
Robert Baker | 1:15:27 |
Anthony Woodward | 1:15:37 |
Frank Ciancio | 1:16:19 |
Erik Ueda | 1:17:04 |
Hamish Beaumont | 1:17:49 |
David McDonald | 1:20:49 |
Steven Russell | 1:21:52 |
Paul Munro | 1:22:01 |
Lachlan Hegarty | 1:22:35 |
Tim Hui | 1:23:23 |
Matthew Irons | 1:24:01 |
David Paroissien | 1:25:46 |
Timothy Thomas | 1:27:06 |
Adam Hannah | 1:29:50 |
Andrew Selby Smith | 1:30:12 |
Paul Shortis | 1:31:43 |
42.195km | |
Mark Kirwan | 2:23:17 |
Anthony Woodward | 2:43:26 |
Daniel Quin | 2:48:32 |
Frank Ciancio | 2:57:23 |
Steve Russell | 3:03:07 |
Daniele Zanzi | 3:42:58 |