White Train conquers the North West
Brimbank Park Cross Country
There was stirring amongst the White Train, for the word had passed around,
That the Geelong cross country course had had its day,
And AV had chosen Brimbank – a far rougher, tougher ground,
But undeterred we gathered to the fray.
All our tried and noted athletes, from the suburbs near and far,
Knew they’d make it round that legendary course alright
For our runners love hard running, where’er the course marker flags are
And we stormed up Brimbank’s mountains with delight.
Results
Open Men
13 2810 NICHOLAS BROWNE Melbourne University 56:52:00
36 1940 ANDREW SELBY SMITH Melbourne University 1:00:31
39 1943 DAVID ULBRICK Melbourne University 1:00:59
63 2867 TYLER HARLAN Melbourne University 1:03:41
116 1257 TIMOTHY THOMAS Melbourne University 1:07:41
131 1932 RICHARD DUTTON Melbourne University 1:09:30
167 1244 TONY BRAIN Melbourne University 1:12:39
195 2913 CHRIS FRASER Melbourne University 1:15:12
202 513 PAUL KENNEDY Melbourne University 1:15:42
205 2714 CHRIS XU Melbourne University 1:15:57
244 2712 LIAM MORGAN Melbourne University 1:23:35
251 1936 ZHI-LIN LUO Melbourne University 1:24:40
Under 20 Men
4 1461 HARRY SMITHERS Melbourne University 0:20:25
19 2611 LEIGH GOEDECKE Melbourne University 0:26:35
Open Women
11 59 SOPHIE BARKER Melbourne University 0:24:45
28 1937 JULIE MCNAMARA Melbourne University 0:26:06
32 1255 KATHARINE SCARLETT Melbourne University 0:26:22
37 2394 ILKA BARR Melbourne University 0:26:50
50 2616 ISABELL HARTMANN Melbourne University 0:27:34
61 1944 JOHANNA ZIEGEL Melbourne University 0:28:32
72 2617 CAMILLA HUMPHRIES Melbourne University 0:29:19
Under 20 Women
8 2389 RACHEL PAINTER Melbourne University 18:47:00
XCR ’10 Ladders after Round 7