MUAC 5000m and Pole Vault
Thursday, 3rd March
Graded 5000m races and Pole Vault, Rawlinson Track, Melbourne University
A big shout out to Tim, Tim, Ellen, Shohei, Joji, Phil, Dave, Sam, James and Brendan who made the evening run smoothly.
Results 5000m
Mixed A race
1 | Luke Tomkin | n/a | 18:22.3 |
2 | Felix Steckler | MUAC | 18:24.9 |
3 | Andrea Gatti | MUAC | 18:39.5 |
4 | Lincoln Mah | SKAAC | 18:46.1 |
5 | Kai Barron | None | 18:54.8 |
6 | Lachlan James | Richmond | 19:22.4 |
7 | Doug Sandiford | Richmond Harriers | 19:34.3 |
8 | Josie Wilson | South Melbourne Athletic Club | 19:58.9 |
9 | Simon Blyth | Collingwood harriers | 20:04.0 |
10 | michael ryan | glenhuntly | 20:06.9 |
11 | Katie Rodd | Sth melb | 20:17.7 |
12 | Kevin Solomon | Richmond | 20:24.3 |
13 | Erin Corbyn | South Melbourne | 20:37.6 |
14 | Emma Seal | Richmond Harriers | 20:47.7 |
15 | Greg Moore | KSb | 20:55.3 |
16 | Ross Pentland | Crosbie Crew | 21:00.3 |
17 | Martine Botha | Melbourne Uni Aths | 21:08.7 |
18 | Andrew Kincaid | South Melbourne Athletics Club | 21:35.6 |
19 | Allyson O’Brien | MUAC | 22:21.3 |
20 | Caroline Scott | South Melbourne Athletics Club | 22:30.5 |
Mens C race
1 | Tom Werner | Richmond Harriers | 16:47.1 |
2 | James Maguire | MUAC | 16:50.3 |
3 | Michael Bridges | South Melbourne | 16:51.2 |
4 | Aaron Murphy | South Melbourne | 16:53.3 |
5 | Tyson Kingston | Richmond Harriers | 16:56.1 |
6 | Andrew Ross | South Melbourne AC | 17:07.9 |
7 | Tony Langelaan | Box Hill AC | 17:12.9 |
8 | Brian O’Donoghue | MUAC | 11:14.6 |
9 | Damien Bruneau | Essendon | 17:15.3 |
10 | steven quirk | victorian masters athletics | 17:24.3 |
11 | David McDonald | MUAC | 17:31.6 |
12 | Robert Trott | Keillor St Bernards | 17:34.3 |
13 | Danny Hawksworth | Athletics Essendon | 17:38.2 |
14 | Jeffrey Jones | Athletics Essendon | 17:42.9 |
15 | Luke Hodgart | Western Athletics | 17:45.2 |
16 | Domenic Michienzi | Keillor St Bernards | 17:50.8 |
17 | Roland Burke | ATE | 17:53.7 |
18 | Joe Rainer | South Melbourne | 17:57.2 |
19 | Mark Purvis | Old Scotch Collegians | 18:00.4 |
20 | Steve Brennan | Williamstown | 18:00.8 |
21 | Michael Manongdo | Manongdo | 18:05.9 |
22 | Terry Pearce | Williamstown | 18:13.3 |
23 | Matthew Zonneveldt | Athletics Waverley | 18:23.2 |
24 | Paul Viney | Collingwood Harriers | 18:58.6 |
25 | Alex O’Callaghan | Old xaverians | 20:27.7 |
Mens B race
1 | Yohan Philip | Melbourne university | 15:28.7 |
2 | Jamie Cook | Bendigo Harriers | 15:30.0 |
3 | Michael Johnson | Richmond Harriers | 15:33.3 |
4 | Max Ueda | MUAC | 15:34.8 |
5 | Michael Mirindi | Western athletics | 15:35.6 |
6 | Xavier Chapman | St Kevin’s AAC | 15:36.7 |
7 | Brent Lalor | Athletics Chilwell | 15:38.2 |
8 | Paul Munro | MUAC | 15:39.7 |
9 | Sam Quirk | St. Stephen’s Harriers | 15:41.2 |
10 | Klarie mcintyre | Box hill | 15:49.2 |
11 | Ian Lawford | MUAC | 16:01.3 |
12 | Grant Morgan | Diamond Valley | 16:04.7 |
13 | Joji Mori | Richmond Harriers | 16:08.9 |
14 | Tom Hall | Collingwood Harriers | 16:16.8 |
15 | Fred Smithers | Melbourne University | 16:17.5 |
16 | Andrew Law | Old Xaverians | 16:20.9 |
17 | Julian Kuppler | Glenhuntly | 16:32.1 |
18 | Ben Haseler | Old Xaverians Athletics Club | 16:36.8 |
19 | Jonathon Little | Richmond Harriers | 16:37.8 |
20 | Michael McGuire | St Stevens Harriers | 16:47.9 |
21 | James Atkinson | Athletics Waverley | 16:51.1 |
22 | Matthew Blood | Ballarat YCW | 17:03.5 |
Mens A race
1 | Toby Rayner | Glenhuntly | 14:21.9 | 1 |
2 | Sean Guiney | Haileybury | 14:33.4 | 2 |
3 | JACK HOLDEN | SKAAC | 14:34.7 | 3 |
4 | Nick Earl | MUAC | 14:35.9 | 4 |
5 | Peter Green | Box Hill | 14:43.4 | 5 |
6 | Frankie Conway | MUAC | 14:44.6 | 6 |
7 | Ralph Street | MUAC | 14:44.9 | 7 |
8 | Harry Smithers | Old Melburnians | 14:46.5 | 8 |
9 | Steve Dineen | Box Hill | 14:53.2 | 9 |
10 | Nick Baggott | Box Hill Athletics Club | 15:01.0 | 10 |
11 | Charlie Park | MUAC | 15:07.8 | 11 |
12 | Ben Kelly | Glenhuntly | 15:13.6 | 12 |
13 | Nathan Pearce | Western Athletics | 15:31.1 | 13 |
14 | James O’Connell | Box Hill | 15:32.1 | 14 |
– | Julian Oey | Deakin | – | |
– | Martin Mashford | MUAC | – | |
– | Craig Mottram | Deakin | – |
Womens A race
1 | Sarah Klein | Frankston | 16:19.2 |
2 | Olivia Gallagher | Essendon | 17:18.1 |
3 | Bronwyn Humphrys | South Melbourne Athletic Club | 17:31.9 |
4 | Sarah James | MUAC | 17:43.9 |
5 | Erchana Murray-Bartlett | Collingwood Athletics Club | 17:49.0 |
6 | SOPHIE RYAN | OLD XAVERIANS | 18:12.6 |
7 | Nardine Bainbridge | Western Athletics | 18:12.8 |
8 | Jessica Campbell | Diamond Valley | 18:36.0 |
9 | Aislinn Prednergast | MUAC | 18:39.6 |
10 | shannon mcdade | ringwood athletics | 18:41.2 |
11 | maria o’sullivan | MUAC | 18:42.9 |
12 | Claire Thomas | SMAC | 18:46.2 |
Results PV
Ladies’ PV
Pos Name Club Name Result
1 Kate Abfalter Keilor St Bernards 3.50
2 Cath Macrae Melbourne University 3.50
3 Katherine Iannello Melbourne University 3.50
4 Phillpa Hajdasz Box Hill 3.30
5 Jacqui Williams Box Hill 3.30
6 Tamara MANCUSO Athletics Essendon 3.30
7 Jem Gibbs Melbourne University 3.20
8 Dawn Hartigan Melbourne University 3.10
9 Jacinta Lynn Box Hill 3.10
10 Crystal Brazilek Collingwood 2.90
11 Olivia Green Mentone 2.90
12 Brigid Davis Box Hill 2.80
13 Kira Davey Coburg 2.80
14 Dale Masini Western Athletics 2.20
15 Ellie Kerathianos KSF 2.20
16 Leah Wright Collingwood 2.20
17 Amanda Harper Box Hill 2.00
18 Jo Jone Collingwood 2.00
19 Louise Davey Coburg 2.00
20 Heather Lamb Brunswick 1.80
21 Astrid Wied-Christianson Melbourne University no height
21 Isabell Napier Box Hill no height
Gentlmen’s PV
Pos Name Club Name Result
1 Flavien Basson Box Hill 5.20
2 Max Mishchenko Essendon 5.20
3 Lachlan Burns Chilwell 4.30
4 Anthony Symons Mentone 4.15
5 Santiago Thomson Colombia 4.15
6 Leon D’Onofrio Melbourne University 4.00
7 Tim Amanatidis Collingwood 4.00
8 Nick Rosa Collingwood 3.90
9 Dalton Di Mediio Box Hill 3.70
10 Sebastion Peyneke Doncaster 3.50
11 Chris Boylan Collingwood 3.35
12 Daniel Bond Keilor St Bernards 3.35
13 Ethan Wright Collingwood 3.20
14 Johnathon Burns Chilwell 3.20
15 Daniel Masini Western Athletics 2.95
16 Haydan Burns Chilwell 2.80
17 Phoenix Davey Coburg 2.20
Officials
Pete Westwood, Tony Dell & Terry Knape.