Shield Ladders after Round 11

F16
Club For Against % Prem. Pts
PTN 3840.5 11566.5 33.2 100
KSB 2843 12564 22.63 88
WES 1 2821 12586 22.41 77
COB 2201.5 13205.5 16.67 66
ATE 2056.5 13350.5 15.4 66
MUU 925.5 14481.5 6.39 36
WES 2 483 14924 3.24 27
BWK 236 15171 1.56 18
SME 0 15407 0 0
FOP1
Club For Against % Prem. Pts
KSB 2779.5 8925.5 31.14 61
MUU 2729.5 8975.5 30.41 57
ATE 2558 9147 27.97 57
WES 1605 10100 15.89 28
PTN 1416.5 10288.5 13.77 27
COB 616.5 11088.5 5.56 12
FOP2
Club For Against % Prem. Pts
BWK 1 2961.5 11060.5 26.78 98
KSB 2461 11561 21.29 84
MUU 2247 11775 19.08 76
WTN 2072 11950 17.34 67
ATE 1644.5 12377.5 13.29 53
MSC 1127 12895 8.74 37
WES 831 13191 6.3 37
BWK 2 678 13344 5.08 31
SME 0 14022 0 0
MOP1
Club For Against % Prem. Pts
MUU 2181.83 6462.17 33.76 47
WES 2001.5 6642.5 30.13 45
ATE 1931.33 6712.67 28.77 39
PTN 1778.33 6865.67 25.9 34
COB 751 7893 9.51 11
MOP2
Club For Against % Prem. Pts
BWK 3824.67 9453.33 40.46 99
MUU 2781.83 10496.17 26.5 71
PTN 2090.5 11187.5 18.69 61
ATE 1920 11358 16.9 57
KSB 989 12289 8.05 41
MSC 987 12291 8.03 37
COB 325 12953 2.51 13
SME 360 12918 2.79 12
MOP3
Club For Against % Prem. Pts
WES 2249 6647 33.83 90.5
BWK 1832.75 7063.25 25.95 82
WTN 1281.75 7614.25 16.83 72.5
MUU 1311 7585 17.28 66
ATE 1062.5 7833.5 13.56 57
PTN 1101 7795 14.12 56
KSB 24 8872 0.27 3
MSC 17 8879 0.19 3
SME 17 8879 0.19 3