End of Season Shield Ladders

Five MUAC teams to the finals!

F16
Club For Against % Prem. Pts
PTN 4133.5 12756.5 32.4 114
KSB 3113 13777 22.6 90.5
WES 1 3091 13799 22.4 83.5
COB 2512.5 14377.5 17.48 74
ATE 2281.5 14608.5 15.62 71
MUU 978.5 15911.5 6.15 40
WES 2 523 16367 3.2 30
BWK 257 16633 1.55 20
SME 0 16890 0 0
FOP1
Club For Against % Prem. Pts
KSB 3008.5 9815.5 30.65 65
ATE 2877 9947 28.92 64
MUU 3000.5 9823.5 30.54 62
WES 1724 11100 15.53 31
PTN 1516.5 11307.5 13.41 29
COB 697.5 12126.5 5.75 13
FOP2
Club For Against % Prem. Pts
BWK 1 3173.5 12268.5 25.87 104
KSB 2731 12711 21.49 94
MUU 2413 13029 18.52 81
WTN 2287 13155 17.39 73
ATE 1931.5 13510.5 14.3 62
MSC 1276 14166 9.01 41
WES 876 14566 6.01 39
BWK 2 754 14688 5.13 34
SME 0 15442 0 0
MOP1
Club For Against % Prem. Pts
MUU 2384.83 7035.17 33.9 51
WES 2187.5 7232.5 30.25 48
ATE 2161.33 7258.67 29.78 45
PTN 1920.33 7499.67 25.61 36
COB 766 8654 8.85 12
MOP2
Club For Against % Prem. Pts
BWK 4127.67 10418.33 39.62 106
MUU 3017.83 11528.17 26.18 78
PTN 2277.5 12268.5 18.56 66
ATE 2168 12378 17.51 65
KSB 1094 13452 8.13 44
MSC 1143 13403 8.53 41
SME 383 14163 2.7 14
COB 335 14211 2.36 14
MOP3
Club For Against % Prem. Pts
WES 2610 7437 35.09 100.5
BWK 1981.75 8065.25 24.57 88
WTN 1485.75 8561.25 17.35 80.5
MUU 1434 8613 16.65 71
ATE 1254.5 8792.5 14.27 64
PTN 1206 8841 13.64 60
MSC 34 10013 0.34 6
KSB 24 10023 0.24 3
SME 17 10030 0.17 3