1940s
International Representatives
John Bartram
Ian Polmear
Full Blues
Mitchell JA
Seal RE
Anderson RMcD
Bartram DJM
Cooper GW
Jamieson DM
Scarff CG
Green CR
Ramsay JW
Bartram JL
McArthur J
Refshague JCH
Bland M
Engel E
MacMillan DR
Manuel BW
Mitchell IMM
O’Brien BMcC
Saunders RH
Woollacott BEB
Victorian Open Champions
1940 | 100 YARDS | James Watt |
1940 | 220 YARDS | James Watt |
1940 | HIGH JUMP | Robert Heffernan |
1940 | DECATHLON | Robert Heffernan |
1944 | 100 YARDS | Shirley McConnachie |
1944 | 220 YARDS | Shirley McConnachie |
1944 | 440 YARDS | Betty Judge |
1944 | DISCUS THROW | Margaret Dowell |
1944 | 300 YARDS RELAY | S.McConnachie,B.Judge,J.Marshall,E.Herath |
1944 | 4×110 YARDS RELAY | S.McConnachie,B.Judge,J.Marshall,E.Herath |
1946 | 100 YARDS | Shirley McConnachie |
1947 | 4×440 YARDS RELAY | |
1947 | 4×880 YARDS RELAY | |
1948 | 100 YARDS | John Bartram |
1948 | 220 YARDS | John Bartram |
1948 | 440 YARDS | John Bartram |
Coaches
Members
James Watt
M Ramsay
Athol Jones
M Ramsay
P de Steiger
G Parkin
G Parker
M Kelly
N Speirs
Robert Heffernan
L Satchwell
M Ramsay
R Davies
John Refshauge
R Davies
David Bartram
David Jamieson
Charles Scarfe
Charles Green
John McArthur
Bill Ramsay
Bernard O’Brien
John Bartram
Robert Slater
W Flanagan