Round 9 & 3/4 Shield Results
Please email if you have any queries.
| HAMISH | BEAUMONT | 1500m Run | 4:36.30 |
| HAMISH | BEAUMONT | 5000m Run | 15:51.70 |
| HAMISH | BEAUMONT | Pole Vault | 1.50 |
| KATRINA | BENDTSEN | 100m Run | 14.30 |
| KATRINA | BENDTSEN | 400m Run | 65.27 |
| LAUREN | BOYCE | Triple Jump | 10.30 |
| LAUREN | BOYCE | 100m Run | 13.55 |
| Tony | Brain | 5000m Run | 18:48.92 |
| JOANNA | BROMFIELD | Triple Jump | 11.39 |
| SARAH | CASTELINO | 5000m Run | 21:46.51 |
| KATHERINE | CLARKE | 400m Run | 57.98 |
| KATHERINE | CLARKE | 100m Run | 13.14 |
| MICHAEL | CUGNETTO | 400m Run | 51.65 |
| MICHAEL | CUGNETTO | 100m Run | 12.12 |
| EMMA | DOYLE | 400m Run | 64.70 |
| STEPHEN | EDWARDS | 100m Run | 11.92 |
| STEPHEN | EDWARDS | Triple Jump | 13.30 |
| SARAH | EMONS | 1500m Run | 5:09.96 |
| Chris | Fraser | 5000m Run | 19:10.35 |
| LEIGH | GOEDECKE | Discus Throw | 12.82 |
| LEIGH | GOEDECKE | 400m Run | 60.32 |
| LEIGH | GOEDECKE | 5000m Run | 17:49.24 |
| LEIGH | GOEDECKE | 1500m Run | 4:12.97 |
| LEIGH | GOEDECKE | 100m Run | 14.68 |
| ISABELL | HARTMANN | Discus Throw | 18.91 |
| ISABELL | HARTMANN | Javelin Throw | 36.87 |
| ISABELL | HARTMANN | 400m Run | 62.87 |
| ISABELL | HARTMANN | 100m Run | 13.89 |
| IRIE | HILL | Pole Vault | 3.65 |
| KATHERINE | IANNELLO | 100m Run | 14.67 |
| KATHERINE | IANNELLO | Pole Vault | 3.30 |
| KATHERINE | IANNELLO | Discus Throw | 21.40 |
| KIAO | INTHAVONG | 100m Run | 13.35 |
| KIAO | INTHAVONG | Javelin Throw | 17.17 |
| KIAO | INTHAVONG | 1500m Run | 4:47.61 |
| KIAO | INTHAVONG | 400m Run | 61.10 |
| KIAO | INTHAVONG | Discus Throw | 21.32 |
| KIAO | INTHAVONG | 5000m Run | 18:53.57 |
| KIAO | INTHAVONG | Triple Jump | 10.80 |
| PAUL | KENNEDY | 2000m Walk | 9:10.30 |
| JESSIE | LAYMAN | Discus Throw | 9.95 |
| JESSIE | LAYMAN | 400m Run | 1:27.37 |
| JESSIE | LAYMAN | Pole Vault | 2.70 |
| MITCHELL | MACKENZIE | 100m Run | 12.76 |
| MITCHELL | MACKENZIE | Triple Jump | 12.07 |
| CATHERINE | MACRAE | Pole Vault | DNF |
| JULIE | McNAMARA | 5000m Run | 19:53.41 |
| Zac | Newman | 1500m Run | 4:35.98 |
| RACHEL | PAINTER | 400m Run | 61.82 |
| RACHEL | PAINTER | 100m Run | 13.48 |
| LAUREN | PARISI | 100m Run | 14.97 |
| DAVID | PAROISSIEN | 5000m Run | 16:13.48 |
| LAURA | PORTARO | Discus Throw | 18.77 |
| LAURA | PORTARO | Javelin Throw | 18.95 |
| LAURA | PORTARO | 1500m Run | 5:21.16 |
| LAURA | PORTARO | 100m Hurdles | 20.70 |
| LAURA | PORTARO | Triple Jump | 9.13 |
| LAURA | PORTARO | 400m Run | 64.39 |
| KATHARINE | SCARLETT | 5000m Run | 19:18.14 |
| KATHARINE | SCARLETT | Discus Throw | 15.15 |
| KATHARINE | SCARLETT | 1500m Run | 5:15.30 |
| AARON | TAN | 100m Run | 12.20 |
| JOHN | TASCONE | 100m Run | 12.04 |
| MICHAEL | WONG | 1500m Run | 4:30.87 |
| MICHAEL | WONG | 100m Run | 12.76 |
| MICHAEL | WONG | Discus Throw | 13.91 |
| CHRIS | XU | Triple Jump | 8.01 |
| CHRIS | XU | 100m Run | 14.51 |
| CHRIS | XU | Javelin Throw | DNF |
| CHRIS | XU | Discus Throw | 12.39 |
| CHRIS | XU | 400m Run | 62.82 |
| CHRIS | XU | 1500m Run | 4:52.84 |
| MOP1 | Relay | 45.84 | |
| FOP1 | Relay | 52.34 |








