Round 8 Shield Results
11/12/10.
Meadowglen.
Please email if there are any queries.
| First name | Last name | Event | Performance |
| LAUREN | BOYCE | 200m Run | 27.12 |
| LAUREN | BOYCE | Long Jump | 5.09 |
| Tony | Brain | 5000m Run | 19:19.50 |
| Tony | Brain | 800m Run | 2:40.45 |
| MICHAEL | CUGNETTO | 200m Run | 23.50 |
| MICHAEL | CUGNETTO | Shot Put | 8.21 |
| EMMA | DOYLE | 200m Run | 26.39 |
| EMMA | DOYLE | Shot Put | 7.94 |
| RICHARD | DUTTON | 5000m Run | 19:04.70 |
| RICHARD | DUTTON | 800m Run | 2:17.35 |
| STEPHEN | EDWARDS | Long Jump | 5.95 |
| STEPHEN | EDWARDS | Shot Put | 9.61 |
| SARAH | EMONS | 5000m Run | 19:34.40 |
| IRIE | HILL | Pole Vault | DNF |
| KATHERINE | IANNELLO | Pole Vault | 3.20 |
| JACK | INGRAM | Pole Vault | 3.7 |
| KIAO | INTHAVONG | 5000m Run | 20:00.70 |
| KIAO | INTHAVONG | 800m Run | 2:27.88 |
| KIAO | INTHAVONG | Shot Put | 7.83 |
| MATTHEW | IRONS | 5000m Run | 18:23.00 |
| MATTHEW | IRONS | 800m Run | 2:24.17 |
| MATTHEW | IRONS | Shot Put | 5.06 |
| PAUL | KENNEDY | 3000m Walk | 14:07.40 |
| ERICA | LANE | 200m Run | 28.03 |
| ERICA | LANE | Long Jump | 4.50 |
| JESSIE | LAYMAN | Pole Vault | 2.60 |
| CATHERINE | MACRAE | Pole Vault | 3.40 |
| JORDAN | MAYSTON | 200m Run | 24.72 |
| JORDAN | MAYSTON | 800m Run | 2:00.05 |
| JORDAN | MAYSTON | Shot Put | 7.56 |
| MITCHELL | MCKENZIE | High Jump | 1.82 |
| Zac | Newman | 5000m Run | 17:21.00 |
| Zac | Newman | 800m Run | 2:19.93 |
| AARON | PAGE | 200m Run | 23.30 |
| AARON | PAGE | High Jump | 1.92 |
| AARON | PAGE | Pole Vault | 3.7 |
| AARON | PAGE | Shot Put | 11.06 |
| RACHEL | PAINTER | 200m Run | 27.55 |
| RACHEL | PAINTER | 800m Run | 2:29.36 |
| LAUREN | PARISI | 200m Run | 30.04 |
| DAVID | PAROISSIEN | 5000m Run | 16:29.10 |
| LAURA | PORTARO | 200m Run | 28.92 |
| LAURA | PORTARO | 800m Run | 2:40.75 |
| LAURA | PORTARO | High Jump | 1.27 |
| LAURA | PORTARO | Long Jump | 4.06 |
| LAURA | PORTARO | Shot Put | 6.72 |
| AMANDA | RICHARDSON | 200m Run | 27.84 |
| AARON | TAN | 200m Run | 25.11 |
| AARON | TAN | Shot Put | 8.86 |
| JOHN | TASCONE | 200m Run | 24.76 |
| JOHN | TASCONE | Shot Put | 9.91 |
| TIMOTHY | THOMAS | 5000m Run | 18:04.30 |
| TIMOTHY | THOMAS | 800m Run | 2:20.35 |
| DAVID | ULBRICK | 5000m Run | 18:14.20 |
| WILLIAM | VIGORS | 5000m Run | 18:17.90 |
| WILLIAM | VIGORS | 800m Run | 2:05.14 |
| EMMA | YOUNGER | Pole Vault | 2 |
| Relay 4 x 400 | 3:55.56 | ||
| Relay 4 x 400 | 4:36.50 |








