Round 7 Shield Results
7/12/10
Aberfeldie.
Email if there are any queries.
| First Name | Last Name | Event | Performance |
| HAMISH | BEAUMONT | 1500m Run | 4:19.77 |
| KATRINA | BENDTSEN | 100m Run | 13.72 |
| KATRINA | BENDTSEN | 400m Run | 65.65 |
| LAUREN | BOYCE | Triple Jump | 11.07 |
| Tony | Brain | 1500m Run | 5:04.84 |
| NICHOLAS | BROWNE | 100m Run | 13.18 |
| NICHOLAS | BROWNE | 1500m Run | 4:24.03 |
| NICHOLAS | BROWNE | 2000m Walk | DQ |
| NICHOLAS | BROWNE | 400m Run | 55.33 |
| NICHOLAS | BROWNE | Discus Throw | 21.34 |
| NICHOLAS | BROWNE | Triple Jump | 9.82 |
| KATHERINE | CLARKE | 100m Run | 13.01 |
| KATHERINE | CLARKE | 400m Run | 58.96 |
| KATHERINE | CLARKE | Javelin Throw | 13.27 |
| MICHAEL | CUGNETTO | 100m Run | 11.77 |
| MICHAEL | CUGNETTO | 400m Run | 52.92 |
| CARMEN | DEANE | 100m Run | 13.54 |
| CARMEN | DEANE | 400m Run | 62.81 |
| CARMEN | DEANE | Javelin Throw | 14.12 |
| LEON | D’ONOFRIO | Pole Vault | 3.55 |
| EMMA | DOYLE | 100m Run | 13.17 |
| EMMA | DOYLE | 400m Run | 69.00 |
| RICHARD | DUTTON | 1500m Run | 4:49.47 |
| STEPHEN | EDWARDS | Triple Jump | 11.70 |
| MARIANNA | GILBERTO | Pole Vault | 1.90 |
| LEIGH | GOEDECKE | 100m Run | 14.69 |
| LEIGH | GOEDECKE | 1500m Run | 4:32.19 |
| LEIGH | GOEDECKE | 400m Run | 63.19 |
| ANTHONY | HANNA | Pole Vault | 4.20 |
| ISABELL | HARTMANN | 400m Run | 62.39 |
| ISABELL | HARTMANN | Javelin Throw | 30.86 |
| IRIE | HILL | Javelin Throw | 25.16 |
| IRIE | HILL | Pole Vault | 3.40 |
| KATHERINE | IANNELLO | 100m Hurdles | 20.40 |
| KATHERINE | IANNELLO | 400m Run | 79.07 |
| KATHERINE | IANNELLO | Javelin Throw | 16.45 |
| KATHERINE | IANNELLO | Pole Vault | 3.00 |
| JACK | INGRAM | 100m Run | 12.32 |
| JACK | INGRAM | Pole Vault | 4.00 |
| KIAO | INTHAVONG | 100m Run | 13.91 |
| KIAO | INTHAVONG | 1500m Run | 5:06.00 |
| KIAO | INTHAVONG | 400m Run | 62.01 |
| KIAO | INTHAVONG | Discus Throw | 16.01 |
| KIAO | INTHAVONG | Triple Jump | 10.14 |
| PAUL | KENNEDY | 2000m Walk | 9:13.70 |
| JESSIE | LAYMAN | Pole Vault | 2.85 |
| CATHERINE | MACRAE | Pole Vault | 3.15 |
| KIM | MIHALJEVIC | 100m Run | 13.27 |
| Zac | Newman | 1500m Run | 4:48.46 |
| RACHEL | PAINTER | 100m Run | 13.24 |
| RACHEL | PAINTER | 400m Run | 64.18 |
| RACHEL | PAINTER | Javelin Throw | DNF |
| LAURA | PORTARO | 100m Run | 14.73 |
| LAURA | PORTARO | 1500m Run | DNF |
| LAURA | PORTARO | 400m Run | 68.52 |
| LAURA | PORTARO | Javelin Throw | DNF |
| COLM | ROTHERY | 1500m Run | 4:36.29 |
| KATHARINE | SCARLETT | 1500m Run | 5:07.69 |
| KATHARINE | SCARLETT | 3000m Steeplechase | 13:41.80 |
| KATHARINE | SCARLETT | Discus Throw | 13.62 |
| KATHARINE | SCARLETT | Javelin Throw | DNF |
| AARON | TAN | 100m Run | 12.05 |
| AARON | TAN | 400m Run | 57.18 |
| MARIANA | VELO | Pole Vault | 2.10 |
| WILLIAM | VIGORS | 1500m Run | 4:24.46 |
| WILLIAM | VIGORS | 400m Run | 56.09 |
| MAX | WILLIAMS | 1500m Run | 4:23.94 |
| MAX | WILLIAMS | 400m Run | 58.76 |
| EMMA | YOUNGER | 100m Run | 16.60 |
| EMMA | YOUNGER | Pole Vault | 1.90 |
| RELAY 4 X 100 | 51.37 | ||
| RELAY 4 X 100 | 47.64 |








