Round 6 Shield Results
20/11/10
Aberfeldie
| Event | Performance | ||
| HANNAH | ALDERTON | High Jump | 1.75 |
| HANNAH | ALDERTON | Long Jump | 5.49 |
| HAMISH | BEAUMONT | 3000m Run | 9:05.38 |
| HAMISH | BEAUMONT | 800m Run | 2:22.08 |
| MICHAEL | CUGNETTO | 200m Run | 23.45 |
| MICHAEL | CUGNETTO | High Jump | 1.40 |
| CARMEN | DEANE | 200m Run | 27.96 |
| CARMEN | DEANE | 400m Hurdles | 68.30 |
| CARMEN | DEANE | Long Jump | 4.75 |
| EMMA | DOYLE | 200m Run | 27.09 |
| EMMA | DOYLE | High Jump | 1.25 |
| EMMA | DOYLE | Long Jump | 4.45 |
| STEPHEN | EDWARDS | Shot Put | 10.56 |
| LEIGH | GOEDECKE | 3000m Run | 9:45.52 |
| THOMAS EMIL | GUNDESEN | 3000m Run | 9:28.79 |
| IRIE | HILL | High Jump | 1.40 |
| KATHERINE | IANNELLO | 400m Hurdles | 1:29.55 |
| KATHERINE | IANNELLO | Shot Put | 8.77 |
| JACK | INGRAM | 200m Run | 25.05 |
| JACK | INGRAM | High Jump | 1.55 |
| MATTHEW | IRONS | 3000m Walk | 18:16.91 |
| MATTHEW | IRONS | Shot Put | 5.72 |
| PAUL | KENNEDY | 3000m Walk | 14:08.26 |
| ERICA | LANE | 200m Run | 28.63 |
| ERICA | LANE | Long Jump | 4.93 |
| ERICA | LANE | Shot Put | 5.87 |
| MITCHELL | MACKENZIE | 200m Run | 24.72 |
| MITCHELL | MACKENZIE | High Jump | 1.85 |
| CATHERINE | MACRAE | 200m Run | 29.79 |
| CATHERINE | MACRAE | Shot Put | 6.07 |
| JORDAN | MAYSTON | 200m Run | 25.35 |
| JORDAN | MAYSTON | 800m Run | 1:59.57 |
| JORDAN | MAYSTON | Shot Put | 7.96 |
| JULIAN | O’DONNELL | Long Jump | 5.55 |
| JANELLE | O’SULLIVAN | 200m Run | 26.76 |
| JANELLE | O’SULLIVAN | High Jump | 1.70 |
| AARON | PAGE | Long Jump | 6.54 |
| AARON | PAGE | Shot Put | 10.72 |
| JARROD | PAGEOT | Long Jump | 6.93 |
| RACHEL | PAINTER | 200m Run | 27.61 |
| RACHEL | PAINTER | 800m Run | 2:31.72 |
| RACHEL | PAINTER | High Jump | 1.25 |
| LAUREN | PARISI | 200m Run | 31.40 |
| LAUREN | PARISI | Long Jump | 3.46 |
| LAUREN | PARISI | Shot Put | 6.08 |
| DAVID | PAROISSIEN | 3000m Run | 9:23.07 |
| DAVID | PAROISSIEN | 800m Run | 2:10.69 |
| KATHARINE | SCARLETT | 3000m Run | 11:10.78 |
| KATHARINE | SCARLETT | 800m Run | 2:37.28 |
| KATHARINE | SCARLETT | Shot Put | 6.57 |
| JACQUELINE | SHARPLES | 3000m Run | 12:06.61 |
| JACQUELINE | SHARPLES | 800m Run | 2:37.85 |
| JACQUELINE | SHARPLES | Shot Put | 8.90 |
| ROHAN | SHEEHY | 3000m Run | 10:33.95 |
| AARON | TAN | 200m Run | 25.10 |
| AARON | TAN | High Jump | 1.35 |
| JOHN | TASCONE | 200m Run | 24.98 |
| TIMOTHY | THOMAS | 3000m Run | 10:02.73 |
| TIMOTHY | THOMAS | 800m Run | 2:18.03 |
| WILLIAM | VIGORS | 800m Run | 2:04.11 |
| WILLIAM | VIGORS | High Jump | 1.25 |
| WILLIAM | VIGORS | Shot Put | 6.90 |
| MAX | WILLIAMS | 3000m Run | 9:46.76 |
| JOHANNA | ZIEGEL | 3000m Walk | 25:55.58 |
| JOHANNA | ZIEGEL | High Jump | 1.25 |
| JOHANNA | ZIEGEL | Shot Put | 6.07 |








