Round 2 Shield Results
Meadowglen
16/10/10
| Event | Performance | Place | ||
| JARROD | PAGEOT | 200m Run | 21.40 | 2 |
| MICHAEL | CUGNETTO | 200m Run | 22.30 | 7 |
| MOHAMED | ABDELLA | 200m Run | 24.20 | 11 |
| JOHN | TASCONE | 200m Run | 25.90 | 18 |
| AARON | PAGE | 200m Run | 25.45 | 16 |
| AARON | TAN | 200m Run | 26.71 | 27 |
| MITCHELL | MACKENZIE | 200m Run | 26.05 | 20 |
| CARMEN | DEANE | 200m Run | 29.34 | 15 |
| EMMA | DOYLE | 200m Run | 28.00 | 3 |
| AMANDA | RICHARDSON | 200m Run | 27.89 | 2 |
| ISABELL | HARTMANN | 200m Run | 29.62 | 17 |
| ERICA | LANE | 200m Run | 29.55 | 16 |
| KATHERINE | IANNELLO | 200m Run | 31.90 | 35 |
| KATRINA | BENDTSEN | 200m Run | 31.38 | 30 |
| RACHEL | PAINTER | 200m Run | 29.74 | 18 |
| HAMISH | BEAUMONT | 3000m Run | 9:15.06 | 2 |
| BEN | FRANZI | 3000m Run | 9:52.75 | 3 |
| TIMOTHY | THOMAS | 3000m Run | 10:09.46 | 9 |
| PAUL | KENNEDY | 3000m Walk | 13:57.00 | 1 |
| HAMISH | BEAUMONT | 400m Hurdles | 73.60 | 6 |
| WILLIAM | VIGORS | 800m Run | 2:02.54 | 5 |
| CALLUM | JAMES | 800m Run | 2:11.40 | 9 |
| AARON | PAGE | 800m Run | 2:14.65 | 15 |
| HAMISH | BEAUMONT | 800m Run | 2:16.31 | 17 |
| TIMOTHY | THOMAS | 800m Run | 2:20.20 | 19 |
| CARMEN | DEANE | 800m Run | 2:27.87 | 5 |
| RACHEL | PAINTER | 800m Run | 2:35.08 | 13 |
| ISABELL | HARTMANN | 800m Run | 2:33.73 | 12 |
| KATRINA | BENDTSEN | 800m Run | 2:36.66 | 15 |
| AARON | PAGE | Hammer Throw | 21.42 | 10 |
| KATHERINE | IANNELLO | Hammer Throw | 21.97 | 4 |
| KATHERINE | IANNELLO | High Jump | 1.20 | 17 |
| JACK | INGRAM | High Jump | 1.15 | 21 |
| JARROD | PAGEOT | High Jump | 1.85 | 1 |
| MITCHELL | MACKENZIE | Long Jump | 5.62 | 8 |
| JOANNA | BROMFIELD | Long Jump | 4.86 | 2 |
| JARROD | PAGEOT | Long Jump | 6.82 | 1 |
| JACK | INGRAM | Long Jump | 5.13 | 15 |
| ERICA | LANE | Long Jump | 4.62 | 6 |
| EMMA | DOYLE | Long Jump | 4.47 | 10 |
| MOHAMED | ABDELLA | Long Jump | 4.78 | 17 |
| MITCHELL | MACKENZIE | Shot Put | DNF | |
| JARROD | PAGEOT | Shot Put | DNF | |
| JOANNA | BROMFIELD | Shot Put | DNF | |
| KATHERINE | IANNELLO | Shot Put | 8.54 | 6 |
| JOHN | TASCONE | Shot Put | 9.68 | 9 |
| CARMEN | DEANE | Shot Put | 7.33 | 13 |
| EMMA | DOYLE | Shot Put | 7.46 | 12 |
| ISABELL | HARTMANN | Shot Put | 8.76 | 5 |
| AARON | TAN | Shot Put | 8.09 | 25 |
| MICHAEL | CUGNETTO | Shot Put | 8.10 | 23 |
| STEPHEN | EDWARDS | Shot Put | 10.10 | 6 |
| HANNAH | ALDERTON | High Jump | 1.65 | 1 |
| HANNAH | ALDERTON | Long Jump | 5.19 | 1 |
| HANNAH | ALDERTON | Shot Put | DNF | |
| CARMEN | DEANE | 4x400m relay | 1 | |
| RACHEL | PAINTER | 4x400m relay | 1 | |
| AMANDA | RICHARDSON | 4x400m relay | 1 | |
| EMMA | DOYLE | 4x400m relay | 1 | |
| HAMISH | BEAUMONT | 4x400m relay | 2 | |
| BEN | FRANZI | 4x400m relay | 2 | |
| JOHN | TASCONE | 4x400m relay | 2 | |
| AARON | TAN | 4x400m relay | 2 | |
| MICHAEL | CUGNETTO | 4x400m relay | 1 | |
| WILLIAM | VIGORS | 4x400m relay | 1 | |
| MOHAMED | ABDELLA | 4x400m relay | 1 | |
| CALLUM | JAMES | 4x400m relay | 1 | |
| JANELLE | O’SULLIVAN |








