Round 12 Shield Results
Meadowglen.
29/1/11.
Please email if you have any queries.
| HAMISH | BEAUMONT | 5000m Run | 17:01.56 |
| HAMISH | BEAUMONT | 800m Run | 2:28.87 |
| LAUREN | BOYCE | 200m Run | 27.48 |
| LAUREN | BOYCE | Long Jump | 5.02 |
| Tony | Brain | 5000m Run | 19:48.57 |
| Tony | Brain | 800m Run | 2:27.14 |
| JOANNA | BROMFIELD | Long Jump | 5.50 |
| KATHERINE | CLARKE | 200m Run | 26.82 |
| CARMEN | DEANE | 200m Run | 28.02 |
| CARMEN | DEANE | 400m Hurdles | 67.49 |
| CARMEN | DEANE | High Jump | 1.49 |
| EMMA | DOYLE | 200m Run | 28.15 |
| STEPHEN | EDWARDS | 200m Run | 23.61 |
| STEPHEN | EDWARDS | Long Jump | 6.21 |
| SARAH | EMONS | 5000m Run | 18:24.26 |
| BEN | FRANZI | 800m Run | 2:11.74 |
| LEIGH | GOEDECKE | 200m Run | 28.83 |
| LEIGH | GOEDECKE | 800m Run | 2:09.01 |
| LEIGH | GOEDECKE | High Jump | 1.44 |
| LEIGH | GOEDECKE | Shot Put | 6.40 |
| KATHERINE | IANNELLO | 200m Run | 30.43 |
| KATHERINE | IANNELLO | Hammer Throw | 21.09 |
| KIAO | INTHAVONG | 200m Run | 27.16 |
| KIAO | INTHAVONG | 5000m Run | 18:55.88 |
| KIAO | INTHAVONG | 800m Run | 2:21.14 |
| KIAO | INTHAVONG | Shot Put | 7.54 |
| MATTHEW | IRONS | 5000m Run | 18:06.42 |
| MATTHEW | IRONS | Shot Put | 5.57 |
| ERICA | LANE | 200m Run | 28.76 |
| ERICA | LANE | Long Jump | 4.70 |
| MITCHELL | MACKENZIE | 200m Run | 24.93 |
| MITCHELL | MACKENZIE | High Jump | 1.89 |
| JULIE | McNAMARA | 5000m Run | 20:17.55 |
| LAURA | PORTARO | 200m Run | 28.66 |
| LAURA | PORTARO | 800m Run | 2:28.60 |
| LAURA | PORTARO | High Jump | 1.24 |
| LAURA | PORTARO | Long Jump | 4.20 |
| LAURA | PORTARO | Shot Put | 7.39 |
| COLM | ROTHERY | 200m Run | 27.53 |
| COLM | ROTHERY | 800m Run | 2:18.10 |
| KATHARINE | SCARLETT | 5000m Run | 19:02.07 |
| KATHARINE | SCARLETT | Shot Put | 6.52 |
| AARON | TAN | 200m Run | 24.29 |
| TIMOTHY | THOMAS | 5000m Run | 17:59.70 |
| DAVID | ULBRICK | 5000m Run | 17:52.07 |
| MAX | WILLIAMS | Shot Put | 4.44 |
| MICHAEL | WONG | 200m Run | 25.16 |
| CHRIS | XU | 200m Run | 28.87 |
| CHRIS | XU | 5000m Run | 19:16.91 |
| CHRIS | XU | 800m Run | 2:18.47 |
| CHRIS | XU | Shot Put | 5.64 |








