Round 10 Shield Results
8/1/11.
Meadowglen.
| PAUL | KENNEDY | 2000m Walk | 9:10.49 |
| THOMAS | BARNES | 2000m Walk | 9:39.14 |
| JOHN | TASCONE | 200m Run | 25.66 |
| WILLIAM | VIGORS | 200m Run | 27.30 |
| EMMA | DOYLE | 200m Run | 27.46 |
| KATHERINE | CLARKE | 200m Run | 27.57 |
| RACHEL | PAINTER | 200m Run | 29.15 |
| KATHERINE | IANNELLO | 200m Run | 32.10 |
| NICHOLAS | BROWNE | 3000m Run | 9:13.00 |
| DAVID | PAROISSIEN | 3000m Run | 9:17.00 |
| HAMISH | BEAUMONT | 3000m Run | 9:23.30 |
| WILLIAM | VIGORS | 3000m Run | 10:03.50 |
| JORDAN | MAYSTON | 3000m Run | 10:16.80 |
| TIMOTHY | THOMAS | 3000m Run | 10:17.40 |
| SARAH | EMONS | 3000m Run | 11:15.40 |
| ILKA | BARR | 3000m Run | 12:09.50 |
| SARAH | CASTELINO | 3000m Run | 12:22.23 |
| JORDAN | MAYSTON | 800m Run | 2:00.37 |
| WILLIAM | VIGORS | 800m Run | 2:06.08 |
| MICHAEL | WONG | 800m Run | 2:11.72 |
| TIMOTHY | THOMAS | 800m Run | 2:23.33 |
| BEN | FRANZI | 800m Run | 2:29.30 |
| RACHEL | PAINTER | 800m Run | 2:34.29 |
| HAMISH | BEAUMONT | 800m Run | 2:41.30 |
| HAMISH | BEAUMONT | Hammer Throw | 11.92 |
| KATHERINE | IANNELLO | Hammer Throw | 20.37 |
| HAMISH | BEAUMONT | High Jump | 0.98 |
| THOMAS | BARNES | Long Jump | 3.82 |
| STEPHEN | EDWARDS | Long Jump | 6.02 |
| THOMAS | BARNES | Shot Put | 6.45 |
| JOHN | TASCONE | Shot Put | 9.63 |








