Round 1 Shield Results
9/10/10
Aberfeldie
| MOHAMED | ABDELLA | 100m Run | 12.28 |
| BABETTE | BLANQUET | 100m Run | 14.69 |
| JOANNA | BROMFIELD | 100m Run | 13.87 |
| MICHAEL | CUGNETTO | 100m Run | 11.89 |
| CARMEN | DEANE | 100m Run | 14.02 |
| EMMA | DOYLE | 100m Run | 13.18 |
| ANTHONY | HANNA | 100m Run | 12.06 |
| ERICA | LANE | 100m Run | 14.26 |
| MITCHELL | MACKENZIE | 100m Run | 12.61 |
| JORDAN | MAYSTON | 100m Run | 13.29 |
| MURAD | MUSSA | 100m Run | 12.75 |
| JANELLE | O’SULLIVAN | 100m Run | 13.05 |
| RACHEL | PAINTER | 100m Run | 13.48 |
| AMANDA | RICHARDSON | 100m Run | 13.48 |
| JARROD | PAGEOT | 100m Run | |
| HAMISH | BEAUMONT | 1500m Run | 4:14.73 |
| JORDAN | MAYSTON | 1500m Run | 4:18.49 |
| WILLIAM | VIGORS | 1500m Run | 4:22.33 |
| MICHAEL | WONG | 1500m Run | 4:31.66 |
| PAUL | KENNEDY | 2000m Walk | 9:02.70 |
| MOHAMED | ABDELLA | 400m Run | 55.96 |
| KATRINA | BENDTSEN | 400m Run | 65.57 |
| MICHAEL | CUGNETTO | 400m Run | 52.60 |
| CARMEN | DEANE | 400m Run | 63.14 |
| EMMA | DOYLE | 400m Run | 64.00 |
| ERICA | LANE | 400m Run | 68.93 |
| MURAD | MUSSA | 400m Run | 59.49 |
| RACHEL | PAINTER | 400m Run | 63.50 |
| AMANDA | RICHARDSON | 400m Run | 64.73 |
| AARON | TAN | 400m Run | 57.69 |
| DOMAGOJ | VODANOVICH | 400m Run | 56.29 |
| HAMISH | BEAUMONT | 5000m Run | 16:33.70 |
| ANTHONY | HANNA | 5000m Run | 19:43.40 |
| ANDREW | HOWES | 5000m Run | 19:54.90 |
| JORDAN | MAYSTON | Discus Throw | 16.99 |
| LEON | D’ONOFRIO | Pole Vault | DNF |
| MARIANNA | GILIBERTO | Pole Vault | 2.10 |
| ANTHONY | HANNA | Pole Vault | 4.25 |
| KATHERINE | IANNELLO | Pole Vault | 3.00 |
| JESSIE | LAYMAN | Pole Vault | 2.55 |
| CATHERINE | MACRAE | Pole Vault | 3.15 |
| MARIANA | VELO | Pole Vault | 2.10 |
| JOANNA | BROMFIELD | Triple Jump | 11.05 |








